Sign up to stay up to date on the Victorville Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13720 Spring Valley N/A N/A N/A $119,000 Unknown 3 days
13525 Sea Gull Drive N/A N/A N/A $124,000 Unknown 1 day
12283 Tortuga Street 4 4 3,609 $550,000 $152 1 day
13600 La Villa Drive 3 2 1,361 $364,900 $268 1 day
11970 Bryce Court 5 2 2,343 $485,000 $206 1 day
13270 Candleberry Lane 3 2 3,233 $824,999 $255 1 day
15461 Hesperia Road 2 1 864 $275,000 $318 1 day
12576 Sunny Vista Avenue 4 2 1,824 $462,999 $253 1 day
16251 Wimbleton Drive 2 2 1,152 $288,000 $250 1 day
14228 De Sota Drive 5 2 2,017 $495,000 $245 2 days
18157 Deer Park Lane 4 2 2,060 $544,999 $264 2 days
11258 Farley Lane 5 3 2,529 $578,900 $228 2 days
16759 Tracy Street N/A N/A N/A $95,000 Unknown 2 days
20000 Colusa N/A N/A N/A $513,260 Unknown 2 days
14130 Cortez Drive 3 2 1,533 $429,900 $280 2 days
13184 Oberlin Avenue 3 2 1,285 $389,000 $302 2 days
Stoddard Wells Road N/A N/A N/A $69,999 Unknown 2 days
12448 Corkwood Lane 3 2 1,178 $369,900 $314 2 days
11977 Taylor Court 4 3 2,404 $459,000 $190 3 days
17905 Lakeview Drive 4 3 2,554 $695,000 $272 3 days
13820 Dahlgren Drive 4 2 2,282 $435,000 $190 3 days
13165 Aster Road N/A N/A N/A $119,800 Unknown 19 days
12455 Cypress Avenue 2 1 1,066 $369,000 $346 3 days
14842 Bronco Road 4 3 1,977 $399,990 $202 3 days
15995 Yosemite Street 6 4 3,177 $489,000 $153 4 days
15663 Village Drive N/A N/A N/A $199,000 Unknown 5 days
15706 Basin Lane 4 2 2,001 $449,000 $224 4 days
14442 Woodland Drive 2 1 1,058 $379,000 $358 2 days
16131 Colina Street 3 2 1,333 $355,000 $266 4 days
14703 Mesa Drive N/A N/A N/A $495,000 Unknown 4 days
10938 Sunny Vista Road 3 3 2,560 $585,000 $228 4 days
14299 La Paz Drive Unit U5A 2 2 1,080 $204,950 $189 4 days
13070 Spring Valley Parkway 4 3 3,023 $575,000 $190 3 days
14258 Hesperia Road N/A N/A N/A $589,000 Unknown 10 days
13800 Spring Valley N/A N/A N/A $110,000 Unknown 5 days
3950710 Avon Court N/A N/A N/A $60,000 Unknown 5 days
14299 La Paz Drive Unit U39A 2 2 1,080 $205,000 $189 4 days
PUESTA DEL SOL Drive N/A N/A N/A $49,000 Unknown 7 days
Vasquez/ Orick N/A N/A N/A $60,000 Unknown 5 days
13454 Gabriel Road N/A N/A N/A $145,000 Unknown 8 days
14423 Queen Valley Road 3 3 1,672 $384,999 $230 4 days
13598 Spirit Place 6 3 2,021 $489,900 $242 5 days
13576 Cobalt Road 4 3 1,632 $430,000 $263 5 days
13040 Rain Shadow Road 3 2 1,547 $503,000 $325 8 days
13580 Driftwood Drive 3 2 1,606 $415,000 $258 8 days
13863 Burning Tree 3 2 N/A $459,000 Unknown 8 days
15754 Tern Road 8 4 3,756 $749,900 $199 8 days
14400 Woodland Drive 3 2 1,356 $379,000 $279 8 days
15722 Wyburn Lane 4 3 1,906 $480,000 $251 8 days
13042 Sierra Madre Court 4 3 1,898 $519,500 $273 9 days
Average: 3.5 2.4 1,961 $565,175 $227 180 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12372 Gold Dust Way 4 2 1,903 $513,900 $270 12 days
18155 Lakeview Drive 5 3 3,094 $675,000 $218 6 days
11566 Braceo Street 2 2 1,248 $235,000 $188 4 days
15941 Silver Tip Way 4 2 1,858 $450,000 $242 9 days
13340 Spring Valley Parkway Unit D 2 2 939 $349,900 $372 10 days
16278 Orick Avenue N/A N/A N/A $770,000 Unknown 13 days
13199 Sierra Blanca Way 4 3 1,898 $470,698 $247 4 days
12871 Jade Road 3 2 1,281 $382,000 $298 3 days
14135 Wimbleton Drive 3 2 1,500 $250,000 $166 1 day
16029 Greyrock Street 5 3 2,677 $475,000 $177 6 days
11223 Lancer Lane 3 2 1,454 $461,900 $317 0 days
14380 La Brisa Road 4 3 2,503 $465,000 $185 7 days
9985 Appleton Street 4 4 2,516 $420,000 $166 0 days
16226 Brookfield Drive 3 2 1,653 $349,000 $211 11 days
11711 Old Ranch Rd. 4 2 1,748 $475,000 $271 11 days
13219 Snowview Road 4 2 1,844 $449,999 $244 0 days
14211 Piedmont Drive 4 2 1,900 $428,800 $225 10 days
14474 Harmony Lane 3 2 1,159 $379,000 $327 11 days
12658 Ava Loma Street 4 3 2,653 $525,000 $197 2 days
15900 Fresno Street 3 2 1,498 $379,000 $253 10 days
13269 Via Del Lago 4 3 2,348 $460,000 $195 3 days
14911 Condor Road 3 2 1,497 $340,000 $227 4 days
13040 Greensboro Road 3 2 1,746 $449,000 $257 1 day
12787 Appian Avenue 4 3 1,993 $429,000 $215 20 days
15151 Desert Oak Circle 4 2 1,831 $440,000 $240 22 days
12193 Cobblestone Drive 3 2 1,464 $310,000 $211 13 days
15252 Seneca Road Unit 240 2 2 1,248 $127,000 $101 7 days
12448 Bassett Drive 3 2 1,348 $420,000 $311 16 days
15633 Kadota Place 5 3 2,199 $445,000 $202 19 days
13734 Burning Tree Drive 3 2 1,761 $425,000 $241 7 days
13980 Tam O Shanter Drive 2 1 920 $99,999 $108 16 days
13682 Sylvan Oaks Road 3 2 1,324 $429,900 $324 3 days
14304 Black Mountain Place 5 2 1,606 $420,000 $261 4 days
12691 Appian Avenue 3 2 1,402 $389,900 $278 7 days
12745 Autumn Leaves Avenue 4 2 1,879 $495,000 $263 19 days
14530 Hummingbird Road 4 3 2,555 $435,000 $170 22 days
15910 Tokay Street 3 2 1,108 $395,000 $356 5 days
12404 Emeraldstone Drive 3 3 1,760 $429,980 $244 5 days
17635 Electra Drive 3 2 1,582 $419,900 $265 6 days
16249 Cabrillo Drive 3 4 2,813 $399,000 $141 15 days
13041 Oasis Road 5 2 2,045 $440,000 $215 12 days
13000 Bermuda Dunes Drive 3 2 1,889 $465,000 $246 14 days
15135 Ashley Glen Drive 3 2 1,429 $390,000 $272 26 days
16799 A Street Unit 1-2 4 2 1,070 $125,000 $116 12 days
Jaypost Road N/A N/A N/A $60,000 Unknown 29 days
11449 Sunny Way 5 3 2,091 $496,919 $237 22 days
16706 Joshua Street 4 1 1,600 $400,000 $250 6 days
13845 Ashmont Street 3 2 1,469 $390,000 $265 4 days
15510 Ferndale Road 4 2 1,648 $410,000 $248 3 days
13585 Sierra Vista Drive 4 4 3,396 $440,000 $129 30 days
Average: 3.7 2.5 2,011 $423,545 $226 27 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15026 Del Rey Drive 3 1 1,020 $359,900 $370,000 $362 6 days 5/17/24
13298 Spicewood Court 4 3 2,200 $449,000 $430,000 $195 24 days 5/17/24
11961 Sierra Road 4 3 2,274 $449,900 $465,000 $204 5 days 5/16/24
12750 Silver Spur Way 3 2 1,259 $399,998 $401,000 $318 8 days 5/16/24
18575 Kalin Ranch Drive 4 2 2,234 $550,000 $550,000 $246 5 days 5/16/24
11867 Caleta Way 3 2 2,080 $454,357 $454,367 $218 34 days 5/16/24
15058 Lofton Street 3 2 1,800 $400,000 $415,000 $230 34 days 5/16/24
14000 El Evado Road Unit 43 2 2 1,323 $65,000 $60,000 $45 132 days 5/16/24
13862 San Gorgonio Road 3 3 1,517 $386,000 $392,000 $258 2 days 5/15/24
13101 Riverview Drive 3 2 1,662 $335,000 $343,000 $206 0 days 5/15/24
13520 Sea Gull Drive 3 3 2,321 $685,000 $700,000 $301 13 days 5/15/24
11022 Admirals Bay Street 4 4 2,811 $459,000 $440,000 $156 10 days 5/15/24
15252 Seneca Road Unit 373 2 2 1,344 $80,000 $73,000 $54 44 days 5/15/24
13556 Algodones Court 4 3 2,650 $498,676 $498,676 $188 31 days 5/15/24
13196 El Rio Road 3 3 1,321 $415,000 $417,000 $315 35 days 5/15/24
13460 Stoneridge Drive 3 2 1,673 $439,000 $460,000 $274 3 days 5/14/24
14422 Hillsborough Drive 4 2 1,768 $439,900 $445,000 $251 6 days 5/14/24
13813 Brynwood Street 3 2 1,492 $380,000 $385,000 $258 6 days 5/14/24
17014 Grand Triassic Lane 4 3 1,926 $420,000 $425,000 $220 1 day 5/14/24
12885 Triple Tree 2 2 921 $349,900 $350,000 $380 3 days 5/14/24
16279 Cabrillo Drive 4 2 1,248 $375,000 $375,000 $300 8 days 5/14/24
12597 Blazing Star Lane 4 3 1,894 $430,000 $450,000 $237 17 days 5/14/24
Victoria Drive N/A N/A N/A $75,000 $60,000 Unknown 74 days 5/14/24
14116 Mare Lane 3 3 2,562 $500,000 $505,000 $197 70 days 5/14/24
13573 Ladrillo Way 5 4 2,976 $479,000 $500,000 $168 180 days 5/14/24
12760 3rd Avenue N/A N/A N/A $88,999 $80,000 Unknown 230 days 5/14/24
15776 Gilbert Court 4 2 2,546 $469,900 $489,000 $192 0 days 5/13/24
16695 Desert Star Street 5 3 2,373 $515,000 $520,000 $219 5 days 5/13/24
18675 Arrowhead Trail 2 2 1,551 $360,000 $351,000 $226 4 days 5/13/24
14202 Heritage Court 4 2 1,829 $409,000 $415,000 $226 2 days 5/13/24
13346 Crystal Court 3 2 1,673 $425,000 $425,000 $254 10 days 5/13/24
16619 Teton Street 3 2 1,622 $409,000 $417,000 $257 25 days 5/13/24
18099 Lakeview Drive 5 5 4,136 $1,500,000 $1,200,000 $290 551 days 5/12/24
16714 Merrill Street 3 1 1,120 $314,999 $315,000 $281 0 days 5/10/24
12816 Foley Street 4 3 2,083 $460,000 $460,000 $220 0 days 5/10/24
12392 MT. BALDY Drive 2 2 1,070 $349,000 $360,000 $336 21 days 5/10/24
12654 Alta Mar Way 4 2 1,780 $409,999 $435,000 $244 8 days 5/10/24
13571 Copperstone Drive 3 2 1,483 $390,000 $395,000 $266 8 days 5/10/24
15102 Clovis Street 3 2 1,288 $382,000 $385,000 $298 4 days 5/10/24
13532 Mesa Linda Avenue 4 3 2,380 $464,728 $464,728 $195 16 days 5/10/24
13979 Doria Circle 4 2 1,451 $439,000 $440,000 $303 37 days 5/10/24
13016 San Joaquin Drive 4 2 2,356 $455,000 $455,000 $193 24 days 5/10/24
15603 Ripple Ridge Way 4 3 1,881 $429,700 $430,000 $228 16 days 5/10/24
14589 Woodworth Way 5 2 1,786 $465,000 $465,000 $260 73 days 5/10/24
13879 Trinidad Drive 3 2 1,782 $295,000 $290,000 $162 52 days 5/10/24
13216 2nd Avenue 3 2 1,155 $399,000 $399,000 $345 63 days 5/9/24
12030 Royal Oaks Road 3 2 1,468 $379,000 $379,000 $258 5 days 5/9/24
12352 Osprey Lane 4 3 2,705 $515,000 $535,000 $197 30 days 5/9/24
14128 Montecito Lane 4 2 1,697 $383,500 $393,500 $231 2 days 5/8/24
13118 Petaluma Road 4 2 1,560 $415,000 $430,000 $275 17 days 5/8/24
Average: 3.6 2.4 1,916 $405,289 $402,098 $228 49 days
Viewing 1 - 50 of 825
Viewing 1 - 50 of 825

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.