Sign up to stay up to date on the Apple Valley Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15192 Osage Road 3 2 1,520 $395,000 $259 1 day
7 Ocotillo Way N/A N/A N/A $51,500 Unknown 1 day
1 Luna Mountain Road N/A N/A N/A $48,000 Unknown 1 day
21909 Cherokee Ave 3 2 1,260 $375,000 $297 1 day
17191 Ta-Ki-Pi Road 3 3 2,621 $649,990 $247 1 day
17163 Ta-Ki-Pi Road 4 3 2,549 $663,990 $260 1 day
17177 Ta-Ki-Pi Road 4 4 2,932 $694,990 $237 1 day
112 Colusa Road N/A N/A N/A $83,000 Unknown 2 days
18830 Munsee Road 4 3 2,751 $599,000 $217 2 days
3 Del Oro Road N/A N/A N/A $49,000 Unknown 2 days
14260 Chinook Road 5 8 4,596 $1,200,000 $261 1 day
23859 South Road 4 2 1,563 $369,950 $236 2 days
22970 Wren Street 4 3 2,035 $589,000 $289 2 days
23993 Lancelet Street N/A N/A N/A $45,000 Unknown 6 days
15160 Flathead Road 4 2 1,626 $495,000 $304 2 days
13483 Nicola Road 4 2 1,804 $440,000 $243 2 days
20003 Waco Road 4 4 3,309 $699,000 $211 2 days
12994 Iroquois Road 3 2 2,140 $387,000 $180 4 days
18715 Mingo Road 3 2 2,274 $440,000 $193 4 days
11555 Wedgewood Drive N/A N/A N/A $200,000 Unknown 5 days
37 Alimos Road N/A N/A N/A $150,000 Unknown 7 days
Cordova Road N/A N/A N/A $150,000 Unknown 7 days
16635 Wintun Road 3 2 2,270 $499,000 $219 5 days
14048 Navajo Road 3 2 1,998 $300,000 $150 5 days
Central N/A N/A N/A $47,000 Unknown 8 days
22170 Moonbeam Trail 4 3 2,280 $399,000 $175 5 days
20683 Waalew Road Unit B5 3 2 1,248 $134,900 $108 7 days
21512 Pahute Road 2 2 1,015 $349,000 $343 6 days
13405 Applewood Road 3 2 1,542 $424,990 $275 6 days
11580 Oak Street 2 2 1,203 $315,000 $261 6 days
Kasota Road N/A N/A N/A $129,000 Unknown 6 days
13422 Nicola Road 4 2 1,804 $430,000 $238 6 days
13062 Pocono Road 3 2 1,144 $399,000 $348 6 days
14118 Fresian Avenue 4 2 2,158 $548,000 $253 6 days
21101 Sitkan Rd 3 2 1,200 $440,000 $366 6 days
15615 Tuscola Road 3 2 1,946 $450,000 $231 7 days
23871 Plaina Road 3 2 2,420 $469,999 $194 6 days
9322 Candlelight Street 4 3 2,421 $544,990 $225 5 days
16640 Montauk Road 3 2 1,135 $399,000 $351 7 days
21738 US Highway 18 N/A N/A N/A $900,000 Unknown 7 days
13252 Setancket Road 3 2 1,322 $398,500 $301 7 days
19163 Kanbridge Street 4 4 3,873 $899,888 $232 7 days
Rancherias Road N/A N/A N/A $98,000 Unknown 7 days
11651 Anza Road 3 2 1,643 $335,000 $203 7 days
Viho Road N/A N/A N/A $165,000 Unknown 7 days
12856 Morning Star Road 3 2 2,124 $415,000 $195 6 days
11614 Ridgemark Road N/A N/A N/A $125,000 Unknown 8 days
11620 Ridgemark Road 1 1 600 $250,000 $416 8 days
11238 Bunker Circle 3 2 1,814 $365,000 $201 7 days
20843 Waalew Road Unit C164 2 2 1,152 $104,999 $91 8 days
Average: 3.2 2.5 1,997 $419,356 $244 215 days
Viewing 1 - 50 of 972
Viewing 1 - 50 of 972
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19410 Allegheny Court 4 3 3,356 $640,000 $190 4 days
19324 Birdie Way N/A N/A N/A $120,000 Unknown 3 days
23597 Hiawatha Road 3 1 1,032 $285,000 $276 1 day
500 Loma Vista Road N/A N/A N/A $70,000 Unknown 0 days
19923 Bear Valley Road N/A N/A N/A $2,500,000 Unknown 1 day
24254 Yucca Loma Road 3 2 1,375 $350,000 $254 11 days
22225 Standing Rock Avenue 4 2 1,777 $398,000 $223 7 days
10721 Jamul Road 3 2 1,450 $399,900 $275 13 days
19571 Chuparosa Road 4 4 2,932 $774,990 $264 9 days
10548 Tecopa Road 3 2 1,158 $375,000 $323 3 days
15944 Wintun Road 3 2 1,748 $378,000 $216 16 days
12377 Kiowa Road 3 2 1,200 $374,900 $312 13 days
16277 Viho Road N/A N/A N/A $2,150,000 Unknown 11 days
12580 Indian River Drive 3 2 1,932 $465,000 $240 14 days
20636 Shawnee Road 3 2 1,423 $410,000 $288 11 days
13781 Titonka Road 4 2 2,303 $450,000 $195 4 days
23859 Papago Road 3 3 2,344 $399,900 $170 3 days
Serrano Rd N/A N/A N/A $59,000 Unknown 13 days
Cotillo Road N/A N/A N/A $24,900 Unknown 14 days
22428 Valley View Road 6 5 4,190 $695,000 $165 10 days
17751 Cabazon Road 5 3 2,618 $700,000 $267 6 days
22113 Sioux Road 3 2 1,723 $429,000 $248 6 days
13227 Pocono Road 3 2 1,731 $360,000 $207 7 days
13596 Kurena Road 4 2 2,422 $542,000 $223 26 days
21229 Pahute Road 3 2 1,446 $405,000 $280 27 days
19188 Cochise Court 3 2 1,678 $425,000 $253 11 days
9573 Buena Vista Street 2 2 1,785 $350,000 $196 28 days
20361 Pahute Road 4 3 2,530 $528,000 $208 28 days
22536 Pahute Road 3 2 1,903 $449,000 $235 29 days
12573 Cabazon Court 4 3 3,173 $574,000 $180 28 days
25275 Roundup Way 3 2 2,256 $439,999 $195 33 days
19012 Frances Street 2 2 1,110 $258,000 $232 33 days
9585 Juniper St 3 3 2,223 $415,000 $186 3 days
11601 Park Lane 2 2 1,267 $253,000 $199 12 days
10833 Kiavan Road 3 2 1,431 $448,000 $313 33 days
11644 Chimayo Road 3 2 1,328 $359,000 $270 3 days
19187 Glenbrook Circle 3 3 2,814 $475,000 $168 3 days
21621 Sandia Road Unit 32 3 2 1,296 $105,000 $81 9 days
13397 Applewood Road 3 2 1,373 $385,000 $280 1 day
11575 Winifred Drive 2 2 1,100 $279,900 $254 22 days
20972 Quilente Road 3 2 1,400 $399,950 $285 35 days
11957 Wapato Road 3 2 1,446 $399,900 $276 19 days
14639 Havasu Lane 3 2 1,743 $459,900 $263 37 days
11414 Serra Unit 51 2 1 860 $57,000 $66 2 days
19078 Stoddard Way 2 2 1,363 $299,900 $220 14 days
14158 Tu Su Circle 4 2 1,644 $379,950 $231 16 days
12207 Snapping Turtle Road 3 2 1,640 $485,000 $295 41 days
64 La Mesa Road N/A N/A N/A $49,000 Unknown 0 days
10 AC Laramie Street N/A N/A N/A $45,950 Unknown 6 days
19570 Vermillion Lane 2 3 2,167 $450,000 $207 43 days
Average: 3.4 2.4 2,018 $497,904 $228 6 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Del Oro Rd N/A N/A N/A $19,900 $17,000 Unknown 2 days 8/19/25
20683 Waalew Sp #74 2 1 784 $55,000 $55,000 $70 18 days 8/19/25
24127 Zuni Road N/A N/A N/A $44,900 $40,000 Unknown 23 days 8/19/25
Los Padres Rd N/A N/A N/A $68,000 $65,000 Unknown 37 days 8/19/25
16035 Wyandot Road 3 2 1,796 $380,000 $380,000 $211 60 days 8/19/25
15895 Mandan Road 3 2 1,832 $462,900 $472,000 $257 31 days 8/19/25
22408 Isatis Avenue 3 2 1,771 $475,000 $475,000 $268 59 days 8/19/25
18710 Otomian Road 3 2 1,664 $375,000 $390,000 $234 1 day 8/18/25
11140 Merino Avenue 3 2 1,822 $418,000 $435,540 $239 7 days 8/18/25
Riverside Dr. N/A N/A N/A $195,000 $195,000 Unknown 14 days 8/18/25
0436-111-28-0000 Laguna Seca Drive N/A N/A N/A $20,000 $20,000 Unknown 45 days 8/18/25
17239 Mesquite Road 3 2 1,673 $450,000 $465,000 $277 12 days 8/18/25
21161 Rancherias Road 3 2 2,057 $429,000 $429,000 $208 44 days 8/18/25
22241 Nisqually Road Unit 33 3 2 1,530 $205,000 $198,000 $129 58 days 8/18/25
11636 Kerrie Way 2 2 1,309 $275,000 $275,000 $210 175 days 8/18/25
21845 Fox Avenue 3 2 1,314 $310,000 $310,000 $235 9 days 8/15/25
19780 US Highway 18 4 3 2,206 $499,000 $499,000 $226 70 days 8/15/25
16097 Muni Road N/A N/A N/A $990,000 $912,500 Unknown 116 days 8/15/25
15049 Temecula Road 4 4 2,490 $649,999 $650,000 $261 2 days 8/14/25
16323 Menahka Road 4 3 1,900 $549,999 $559,000 $294 19 days 8/14/25
Apple Valley Road N/A N/A N/A $90,039 $80,000 Unknown 26 days 8/14/25
20705 Thunderbird Road N/A N/A N/A $775,000 $785,000 Unknown 20 days 8/14/25
12386 Pawnee Road 3 2 1,428 $405,000 $415,000 $290 8 days 8/14/25
16156 Wato Road N/A N/A N/A $950,000 $865,000 Unknown 4 days 8/14/25
19227 Willow Drive 2 2 1,193 $275,000 $266,000 $222 10 days 8/13/25
10351 Lakeshore Drive 2 2 1,205 $360,000 $355,000 $294 36 days 8/13/25
11562 Oak Street 2 2 1,206 $249,500 $243,000 $201 39 days 8/13/25
22025 Del Oro Road 4 3 2,280 $499,000 $505,000 $221 69 days 8/13/25
12351 pawnee Road 4 2 1,857 $529,900 $529,000 $284 19 days 8/13/25
21006 Pine Ridge Avenue 5 2 1,871 $444,900 $450,000 $240 61 days 8/13/25
21918 Mohican Avenue 3 2 1,392 $419,900 $424,000 $304 57 days 8/13/25
12830 Lakota Rd 4 2 1,585 $468,800 $480,000 $302 55 days 8/13/25
19990 Yucca Loma Road 3 2 1,706 $479,000 $470,000 $275 38 days 8/13/25
11252 Country Club Drive 3 2 1,944 $377,000 $364,500 $187 65 days 8/13/25
Corwin Road N/A N/A N/A $69,000 $65,000 Unknown 183 days 8/13/25
10225 Bella Vista Street N/A N/A N/A $75,000 $6,900 Unknown 20 days 8/12/25
12684 Snapping Turtle Road 3 2 1,144 $419,999 $400,000 $349 7 days 8/12/25
Mountain View Road N/A N/A N/A $71,900 $65,000 Unknown 56 days 8/12/25
20654 Ottawa Road 2 2 1,305 $368,000 $320,000 $245 40 days 8/12/25
21874 Waalew Road 3 2 1,964 $399,999 $370,000 $188 61 days 8/12/25
10547 Cochiti Rd. N/A N/A N/A $725,000 $707,000 Unknown 256 days 8/12/25
19750 Deep Creek Road N/A N/A N/A $209,900 $200,000 Unknown 16 days 8/11/25
12450 Indian River Drive 4 3 2,357 $629,000 $620,000 $263 26 days 8/11/25
15856 Winnebago Rd 3 1 1,000 $320,000 $323,000 $323 24 days 8/11/25
13640 Kiowa Road 4 2 1,510 $395,000 $420,000 $278 10 days 8/9/25
22377 Viento Road 3 3 4,219 $699,900 $700,000 $165 69 days 8/9/25
20843 Waalew Road Unit C136 3 2 1,593 $70,000 $66,000 $41 35 days 8/8/25
16038 Dale Evans Pkwy 3 2 1,504 $400,000 $415,000 $275 52 days 8/8/25
19575 Vermillion Lane 3 3 2,167 $499,900 $499,900 $230 50 days 8/8/25
13968 Jicarilla Road 6 4 3,219 $699,950 $695,000 $215 66 days 8/8/25
Average: 3.2 2.3 1,864 $397,009 $388,301 $235 68 days
Viewing 1 - 50 of 736
Viewing 1 - 50 of 736

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.