Sign up to stay up to date on the Apple Valley Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Boxwood Street N/A N/A N/A $55,000 Unknown 0 days
Yucca Loma Road N/A N/A N/A $395,000 Unknown 1 day
Panoche Road N/A N/A N/A $75,000 Unknown 3 days
16549 Moccasin Road N/A N/A N/A $395,000 Unknown 1 day
Mesquite Road N/A N/A N/A $975,000 Unknown 4 days
18909 Lariat Street 3 2 1,632 $425,000 $260 1 day
Central Road N/A N/A N/A $164,999 Unknown 2 days
Carlisle Road N/A N/A N/A $110,000 Unknown 10 days
Kamana Road N/A N/A N/A $78,000 Unknown 10 days
13350 Paoha Road 5 3 2,965 $675,000 $227 3 days
16200 Monache Lane 5 4 3,335 $945,000 $283 3 days
20620 Rancherias Road 4 4 3,460 $680,000 $196 4 days
16970 Tokata Road 3 2 1,508 $534,900 $354 4 days
18520 Cocqui Road 4 3 3,217 $599,999 $186 1 day
123 Sorrel Trail N/A N/A N/A $225,000 Unknown 4 days
23456 Ottawa Road Unit 7 2 2 840 $59,999 $71 4 days
19230 Seneca Road 3 2 1,641 $489,900 $298 4 days
12407 Tonikan Road 3 3 1,443 $389,900 $270 4 days
19198 Palo Verde Drive 2 2 919 $210,000 $228 4 days
20217 Serrano Road Unit 4 N/A N/A N/A $925,000 Unknown 4 days
Johnson Road N/A N/A N/A $18,000 Unknown 5 days
1 Central Road N/A N/A N/A $50,995 Unknown 6 days
11620 Locust Lane 2 2 1,193 $315,000 $264 5 days
22241 Nisqually Road Unit 123 2 2 1,648 $156,000 $94 5 days
Joshua Road N/A N/A N/A $49,000 Unknown 5 days
Joshua Road N/A N/A N/A $45,000 Unknown 5 days
2 Tussing Ranch Road N/A N/A N/A $295,000 Unknown 5 days
1 Tussing Ranch Road N/A N/A N/A $295,000 Unknown 5 days
19934 Itasca Road 3 3 2,053 $465,000 $226 5 days
13194 Franceska Road 3 2 1,409 $322,000 $228 6 days
21985 Mohican Avenue 3 2 1,632 $380,000 $232 6 days
El Dorado Road N/A N/A N/A $550,000 Unknown 6 days
27011 Ocotillo N/A 1 400 $199,000 $497 5 days
25835 Desert View Road 3 2 1,355 $385,000 $284 6 days
Cherokee Road N/A N/A N/A $52,000 Unknown 6 days
Undefined N/A N/A N/A $12,500 Unknown 6 days
10771 Pinole Road 3 2 1,139 $415,000 $364 5 days
Via Vista Road N/A N/A N/A $44,000 Unknown 6 days
9670 Denrock Road N/A N/A N/A $39,999 Unknown 6 days
Kensington Street N/A N/A N/A $23,999 Unknown 6 days
19011 Primrose Lane 2 2 1,189 $349,999 $294 7 days
23250 Roundup Way 3 2 1,444 $449,000 $310 6 days
11078 Joshua Road N/A N/A N/A $80,000 Unknown 28 days
15790 Winnebago Road 3 2 1,372 $435,000 $317 6 days
Sioux Road N/A N/A N/A $62,000 Unknown 7 days
21050 Sandia Road 3 3 1,100 $399,000 $362 4 days
11351 Sawgrass Bend 3 2 1,302 $349,950 $268 7 days
13073 Mohawk Road N/A N/A N/A $499,900 Unknown 8 days
14260 Flathead Road 4 3 2,179 $439,000 $201 8 days
Chaparral Road N/A N/A N/A $50,000 Unknown 8 days
Average: 3.3 2.5 2,022 $407,743 $229 243 days
Viewing 1 - 50 of 789
Viewing 1 - 50 of 789
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Olathe N/A N/A N/A $90,000 Unknown 2 days
Olathe N/A N/A N/A $90,000 Unknown 2 days
19540 Warman Court 2 3 2,236 $464,000 $207 1 day
12511 Algonquin Road 3 2 1,622 $440,000 $271 5 days
15847 Ute Road 5 2 1,786 $412,000 $230 5 days
20924 Ponca Road 3 2 1,523 $449,900 $295 10 days
14614 Oden Drive 3 2 1,307 $419,900 $321 8 days
Central Road N/A N/A N/A $40,000 Unknown 6 days
13095 Tawya Road 4 3 2,175 $515,000 $236 7 days
13789 Lakota Road 3 2 1,771 $430,000 $242 12 days
11074 Katchina Road 3 2 1,658 $424,500 $256 12 days
12730 Mar Vista Drive 5 3 2,854 $635,000 $222 11 days
19012 Frances Street 2 2 1,110 $262,000 $236 9 days
21917 Esaws Road 4 2 1,682 $390,000 $231 10 days
12375 Tonikan Road 3 2 1,443 $389,900 $270 11 days
15385 Straight Arrow Road 3 2 1,572 $399,998 $254 18 days
19345 Oneida Road 3 3 2,470 $449,000 $181 7 days
21010 Wren Street 3 2 1,302 $397,900 $305 12 days
19268 Olive Way 2 3 1,797 $335,000 $186 14 days
20625 Tonawanda Rd 3 2 1,871 $399,999 $213 11 days
19002 Cassia Court 3 3 2,422 $515,000 $212 2 days
22406 Miramot Road 4 2 1,358 $295,000 $217 8 days
14123 Ivanpah Road 4 2 2,028 $545,000 $268 19 days
13060 Clallam Road 3 2 1,388 $340,000 $244 16 days
13968 Chogan Road 3 2 1,842 $545,000 $295 0 days
18768 US Highway 18 Unit 150 N/A N/A N/A $125,000 Unknown 15 days
11009 Matilija Road 3 3 2,301 $449,000 $195 1 day
20045 Ottawa Road 4 2 1,910 $339,000 $177 16 days
24610 Old Mine Rd. N/A N/A N/A $70,000 Unknown 9 days
20683 Waalew Rd Unit 136 3 2 1,440 $85,000 $59 24 days
19864 Rimrock Road 2 2 1,891 $425,000 $224 6 days
13020 Perignon Place 5 3 2,570 $568,000 $221 6 days
12749 Algonquin Road 3 2 1,472 $370,000 $251 4 days
20683 Waalew Road Unit B127 2 2 1,440 $129,000 $89 3 days
19976 Corwin Road 3 2 989 $310,000 $313 9 days
16684 Navajo Road 3 2 1,413 $365,000 $258 2 days
13481 Lakota Road 3 3 2,225 $440,000 $197 3 days
22725 Leaping Lizard Lane N/A N/A N/A $60,000 Unknown 9 days
15648 Atnah Road 3 2 2,216 $524,800 $236 6 days
21257 Del Oro Road 3 2 1,746 $389,000 $222 10 days
20236 Nowata Road 3 2 1,367 $385,000 $281 9 days
21309 Laguna Road 3 2 1,295 $489,900 $378 13 days
18912 Waseca Road 3 2 1,942 $495,000 $254 13 days
13342 Pauhaska Road N/A N/A N/A $479,900 Unknown 16 days
12570 Clallam Road 3 2 1,753 $385,900 $220 6 days
19017 Frances Street 2 2 1,196 $297,500 $248 20 days
10645 Tecopa Court 3 2 1,661 $430,000 $258 24 days
25975 Rancho Street 3 2 1,680 $409,900 $243 29 days
10122 Darby Road 2 2 1,544 $370,000 $239 34 days
9924 Mockingbird Avenue 8 4 4,031 $995,000 $246 27 days
Average: 3.1 2.2 1,771 $411,557 $236 9 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15338 Laguna Seca Drive 3 2 1,104 $390,000 $390,000 $353 23 days 4/22/24
21789 Thunderbird Road 3 2 1,852 $425,000 $450,000 $242 2 days 4/22/24
11231 Country Club Dr. 2 2 1,814 $349,900 $349,900 $192 126 days 4/22/24
13377 Cuyamaca Road 3 2 1,697 $435,000 $435,000 $256 2 days 4/19/24
15096 Osceola Road 3 2 1,512 $399,000 $417,000 $275 17 days 4/19/24
22241 Nisqually Road Unit 170 3 2 1,712 $198,800 $206,000 $120 30 days 4/19/24
12320 Kiowa Road N/A N/A N/A $650,000 $650,000 Unknown 23 days 4/19/24
21240 Neola Road 3 2 1,334 $409,900 $415,000 $311 71 days 4/19/24
22617 Saguaro Road 2 1 1,025 $329,000 $322,000 $314 71 days 4/19/24
21818 Ottawa Rd. 2 2 1,345 $369,000 $250,000 $185 160 days 4/19/24
24582 Kenneth Way 4 3 2,432 $559,900 $550,000 $226 171 days 4/19/24
12526 Sarsi Place 4 2 2,191 $495,000 $507,000 $231 4 days 4/18/24
Koda Road N/A N/A N/A $105,000 $96,000 Unknown 13 days 4/18/24
14025 Jicarilla Road 3 2 2,070 $414,900 $425,000 $205 11 days 4/18/24
15575 Apache Road 3 2 1,579 $424,950 $440,000 $278 26 days 4/18/24
11064 Kiowa Road 4 2 1,439 $389,000 $375,000 $260 48 days 4/18/24
15476 Idaho Road 4 3 2,144 $484,900 $482,000 $224 98 days 4/18/24
12493 Bannock Drive 4 3 2,415 $549,000 $549,000 $227 10 days 4/17/24
21815 Waalew Road 3 2 1,092 $354,800 $360,000 $329 8 days 4/17/24
16975 Ouray Road 3 2 1,584 $414,900 $400,000 $252 14 days 4/17/24
10852 Phoenix Road 2 2 1,986 $459,000 $459,000 $231 9 days 4/17/24
22241 Nisqually Road Unit 28 2 2 1,725 $165,000 $170,000 $98 2 days 4/17/24
18725 Chaco Lane 4 3 3,268 $600,000 $600,000 $183 6 days 4/17/24
20204 Stoddard Wells Road 3 3 2,888 $270,400 $291,142 $100 39 days 4/17/24
20032 Talihina Road 4 4 2,526 $649,900 $649,900 $257 19 days 4/17/24
Flint N/A N/A N/A $39,999 $38,000 Unknown 8 days 4/16/24
16261 Kamana Rd 3 2 2,270 $549,000 $525,000 $231 9 days 4/16/24
9248 Cerra Vista Street 4 2 1,978 $490,000 $470,000 $237 31 days 4/16/24
13850 Delaware Road 4 3 2,671 $555,000 $565,000 $211 88 days 4/16/24
Corwin(north of) #0472-341-03 Road N/A N/A N/A $72,900 $70,000 Unknown 246 days 4/16/24
0463-393-06-0000 N/A N/A N/A $70,000 $70,000 Unknown 1 day 4/15/24
Casco Road N/A N/A N/A $92,000 $80,000 Unknown 17 days 4/15/24
11975 Mohawk Road 3 2 1,064 $379,000 $365,000 $343 34 days 4/15/24
13447 Quapaw Road 3 3 2,310 $535,000 $535,000 $231 31 days 4/15/24
21621 Sandia Road Unit 15 3 2 2,019 $155,000 $145,000 $71 109 days 4/15/24
Short N/A N/A N/A $15,000 $11,500 Unknown 1 day 4/12/24
11003 Kelvington Lane 2 2 1,674 $435,000 $425,000 $253 0 days 4/12/24
18344 Hiawatha Road 6 3 2,398 $499,000 $504,000 $210 9 days 4/12/24
10992 Dandelion Lane 5 3 2,618 $589,000 $589,000 $224 21 days 4/12/24
14167 Kiowa Road 3 2 1,375 $400,000 $400,000 $290 10 days 4/12/24
13119 Modoc Court 4 3 2,906 $559,000 $559,000 $192 35 days 4/12/24
12827 Skyline Ranch Place 3 2 2,430 $569,900 $560,000 $230 7 days 4/12/24
13319 Waco Drive 5 3 3,256 $569,000 $550,000 $168 11 days 4/12/24
11548 Francisco Place 2 2 1,332 $299,000 $299,000 $224 37 days 4/12/24
14880 Laguna Seca Drive 3 2 1,350 $399,999 $405,000 $300 146 days 4/12/24
22729 Nalatapa Road 3 2 1,546 $403,000 $415,000 $268 4 days 4/11/24
4 Zuni N/A N/A N/A $35,000 $30,000 Unknown 19 days 4/11/24
none N/A N/A N/A $35,000 $30,000 Unknown 231 days 4/11/24
21180 Little Beaver 5 3 2,329 $575,000 $575,000 $246 262 days 4/11/24
14411 Oden Drive N/A N/A N/A $64,000 $58,000 Unknown 515 days 4/11/24
Average: 3.1 2.2 1,798 $340,138 $334,465 $229 67 days
Viewing 1 - 50 of 667
Viewing 1 - 50 of 667

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.