Sign up to stay up to date on the Apple Valley Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20565 Yucca Loma Road 4 2 1,862 $379,999 $204 0 days
18922 Lariat Street 2 2 1,632 $425,000 $260 0 days
13493 Mesquite Road 3 2 1,542 $405,000 $262 0 days
13095 Skiomah Road 3 2 2,150 $475,000 $220 0 days
20301 Pima Road 4 3 2,362 $499,900 $211 1 day
11345 Camden Street 2 2 1,526 $415,000 $271 0 days
21152 Reliance Drive 5 3 2,434 $535,000 $219 12 days
powhatan Road N/A N/A N/A $145,000 Unknown 4 days
APN: 0463-372-01, Dale Evans N/A N/A N/A $1,159,000 Unknown 1 day
11534 Francisco Place 2 2 1,332 $307,500 $230 1 day
Loma Vista Road N/A N/A N/A $48,880 Unknown 1 day
Central Road N/A N/A N/A $199,500 Unknown 1 day
Waalew Road N/A N/A N/A $299,000 Unknown 1 day
15866 Sago Road N/A N/A N/A $1,699,999 Unknown 22 days
19900 Talihina Road 4 2 1,895 $525,000 $277 1 day
13976 Apple Valley Road 3 2 1,542 $460,000 $298 2 days
Stoddard Wells Road N/A N/A N/A $45,000 Unknown 9 days
Japatul N/A N/A N/A $80,000 Unknown 2 days
37 Alimos N/A N/A N/A $250,000 Unknown 2 days
16420 Rimrock Road 3 2 1,232 $399,990 $324 2 days
Apache Road N/A N/A N/A $69,900 Unknown 2 days
Laguna Seca Dr. N/A N/A N/A $40,000 Unknown 5 days
19778 Kip Court 5 3 2,978 $615,000 $206 2 days
12545 Tonikan Road 3 2 1,392 $369,000 $265 2 days
21425 Nowata Road 4 2 2,233 $514,900 $230 2 days
1 Boxwood Street N/A N/A N/A $55,000 Unknown 2 days
Yucca Loma Road N/A N/A N/A $395,000 Unknown 3 days
Panoche Road N/A N/A N/A $75,000 Unknown 5 days
16549 Moccasin Road N/A N/A N/A $395,000 Unknown 3 days
Mesquite Road N/A N/A N/A $975,000 Unknown 6 days
18909 Lariat Street 3 2 1,632 $425,000 $260 3 days
Central Road N/A N/A N/A $164,999 Unknown 4 days
Carlisle Road N/A N/A N/A $110,000 Unknown 12 days
Kamana Road N/A N/A N/A $78,000 Unknown 12 days
13350 Paoha Road 5 3 2,965 $675,000 $227 5 days
16200 Monache Lane 5 4 3,335 $945,000 $283 5 days
20620 Rancherias Road 4 4 3,460 $680,000 $196 6 days
18899 Munsee Road 3 3 2,152 $529,000 $245 1 day
12243 Snapping Turtle Road 3 2 1,708 $422,888 $247 2 days
16970 Tokata Road 3 2 1,508 $534,900 $354 6 days
18520 Cocqui Road 4 3 3,217 $599,999 $186 3 days
123 Sorrel Trail N/A N/A N/A $225,000 Unknown 6 days
23456 Ottawa Road Unit 7 2 2 840 $59,999 $71 6 days
19230 Seneca Road 3 2 1,641 $489,900 $298 6 days
12407 Tonikan Road 3 3 1,443 $389,900 $270 6 days
19198 Palo Verde Drive 2 2 919 $210,000 $228 6 days
20217 Serrano Road Unit 4 N/A N/A N/A $925,000 Unknown 6 days
Johnson Road N/A N/A N/A $18,000 Unknown 7 days
11620 Locust Lane 2 2 1,193 $315,000 $264 7 days
22241 Nisqually Road Unit 123 2 2 1,648 $156,000 $94 7 days
Average: 3.3 2.4 2,014 $410,651 $229 243 days
Viewing 1 - 50 of 792
Viewing 1 - 50 of 792
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Central Road N/A N/A N/A $50,995 Unknown 5 days
Joshua Road N/A N/A N/A $49,000 Unknown 3 days
Olathe N/A N/A N/A $90,000 Unknown 2 days
Olathe N/A N/A N/A $90,000 Unknown 2 days
13194 Franceska Road 3 2 1,409 $322,000 $228 7 days
Cherokee Road N/A N/A N/A $52,000 Unknown 1 day
19540 Warman Court 2 3 2,236 $464,000 $207 1 day
11078 Joshua Road N/A N/A N/A $80,000 Unknown 7 days
Sioux Road N/A N/A N/A $62,000 Unknown 6 days
11580 Pagosi Road 3 2 1,419 $399,900 $281 6 days
12511 Algonquin Road 3 2 1,622 $440,000 $271 5 days
20924 Ponca Road 3 2 1,523 $449,900 $295 10 days
19810 Olive Street 5 3 2,618 $640,000 $244 7 days
14614 Oden Drive 3 2 1,307 $419,900 $321 8 days
Central Road N/A N/A N/A $40,000 Unknown 6 days
13095 Tawya Road 4 3 2,175 $515,000 $236 9 days
20590 Shawnee Road 3 2 1,336 $375,000 $280 13 days
13789 Lakota Road 3 2 1,771 $430,000 $242 14 days
10616 Archerwill Road 2 2 1,768 $405,000 $229 12 days
11074 Katchina Road 3 2 1,658 $424,500 $256 12 days
12730 Mar Vista Drive 5 3 2,854 $635,000 $222 13 days
19012 Frances Street 2 2 1,110 $262,000 $236 9 days
21917 Esaws Road 4 2 1,682 $390,000 $231 10 days
12375 Tonikan Road 3 2 1,443 $389,900 $270 11 days
15385 Straight Arrow Road 3 2 1,572 $399,998 $254 20 days
21010 Wren Street 3 2 1,302 $397,900 $305 14 days
15223 Byron Drive 3 1 660 $299,000 $453 3 days
19268 Olive Way 2 3 1,797 $335,000 $186 16 days
20625 Tonawanda Rd 3 2 1,871 $399,999 $213 11 days
19002 Cassia Court 3 3 2,422 $515,000 $212 2 days
13986 Crow Road 4 2 1,868 $434,995 $232 21 days
22406 Miramot Road 4 2 1,358 $295,000 $217 8 days
14123 Ivanpah Road 4 2 2,028 $545,000 $268 21 days
13968 Chogan Road 3 2 1,842 $545,000 $295 2 days
18768 US Highway 18 Unit 150 N/A N/A N/A $125,000 Unknown 17 days
11009 Matilija Road 3 3 2,301 $449,000 $195 1 day
13841 Kiowa Road 3 2 1,920 $458,500 $238 13 days
20045 Ottawa Road 4 2 1,910 $339,000 $177 18 days
24610 Old Mine Rd. N/A N/A N/A $70,000 Unknown 9 days
20683 Waalew Rd Unit 136 3 2 1,440 $85,000 $59 26 days
14030 Jicarilla Road 4 3 2,723 $510,425 $187 6 days
19864 Rimrock Road 2 2 1,891 $425,000 $224 8 days
13020 Perignon Place 5 3 2,570 $568,000 $221 6 days
12749 Algonquin Road 3 2 1,472 $370,000 $251 4 days
20683 Waalew Road Unit B127 2 2 1,440 $129,000 $89 3 days
19976 Corwin Road 3 2 989 $310,000 $313 11 days
16684 Navajo Road 3 2 1,413 $365,000 $258 2 days
13481 Lakota Road 3 3 2,225 $440,000 $197 3 days
22725 Leaping Lizard Lane N/A N/A N/A $60,000 Unknown 9 days
15648 Atnah Road 3 2 2,216 $524,800 $236 6 days
Average: 3.2 2.3 1,814 $413,008 $239 14 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9539 Mesa Vista Street 1 1 520 $138,700 $150,000 $288 5 days 4/25/24
Muni Road N/A N/A N/A $299,000 $175,000 Unknown 131 days 4/25/24
16255 Quantico Road E N/A N/A N/A $299,000 $175,000 Unknown 130 days 4/25/24
10645 Tecopa Court 3 2 1,661 $430,000 $440,000 $264 2 days 4/24/24
11810 Jamacha Road 4 2 1,700 $394,500 $405,000 $238 4 days 4/24/24
18935 Mendota Road 4 2 2,115 $495,000 $500,000 $236 11 days 4/24/24
18930 Shetland Road 4 2 2,325 $515,000 $525,000 $225 19 days 4/24/24
0463-201-19 Cordova Road N/A N/A N/A $38,000 $33,000 Unknown 185 days 4/24/24
19345 Oneida Road 3 3 2,470 $449,000 $442,000 $178 6 days 4/23/24
11030 Waterwood Street 2 2 1,394 $299,999 $315,000 $225 37 days 4/23/24
20843 Waalew Road Unit 132 3 2 2,021 $130,000 $127,000 $62 15 days 4/23/24
20843 Waalew Road Unit C6 3 2 1,716 $125,000 $128,000 $74 54 days 4/23/24
10565 Barker Road 3 2 1,456 $300,000 $300,000 $206 11 days 4/23/24
11180 Neola Road 2 1 1,000 $339,900 $340,000 $340 9 days 4/23/24
La Mesa Road N/A N/A N/A $35,000 $35,000 Unknown 102 days 4/23/24
21400 Minodoka Road 3 2 1,302 $369,800 $390,000 $299 6 days 4/22/24
15338 Laguna Seca Drive 3 2 1,104 $390,000 $390,000 $353 23 days 4/22/24
21789 Thunderbird Road 3 2 1,852 $425,000 $450,000 $242 2 days 4/22/24
25534 Zuni Road 4 2 1,848 $410,000 $410,000 $221 44 days 4/22/24
21240 Neola Road 3 2 1,334 $409,900 $415,000 $311 71 days 4/22/24
11231 Country Club Dr. 2 2 1,814 $349,900 $349,900 $192 126 days 4/22/24
13377 Cuyamaca Road 3 2 1,697 $435,000 $435,000 $256 2 days 4/19/24
15096 Osceola Road 3 2 1,512 $399,000 $417,000 $275 17 days 4/19/24
22241 Nisqually Road Unit 170 3 2 1,712 $198,800 $206,000 $120 30 days 4/19/24
12320 Kiowa Road N/A N/A N/A $650,000 $650,000 Unknown 23 days 4/19/24
22617 Saguaro Road 2 1 1,025 $329,000 $322,000 $314 71 days 4/19/24
21818 Ottawa Rd. 2 2 1,345 $369,000 $250,000 $185 160 days 4/19/24
24582 Kenneth Way 4 3 2,432 $559,900 $550,000 $226 171 days 4/19/24
12526 Sarsi Place 4 2 2,191 $495,000 $507,000 $231 4 days 4/18/24
Koda Road N/A N/A N/A $105,000 $96,000 Unknown 13 days 4/18/24
14025 Jicarilla Road 3 2 2,070 $414,900 $425,000 $205 11 days 4/18/24
15575 Apache Road 3 2 1,579 $424,950 $440,000 $278 26 days 4/18/24
11064 Kiowa Road 4 2 1,439 $389,000 $375,000 $260 48 days 4/18/24
15476 Idaho Road 4 3 2,144 $484,900 $482,000 $224 98 days 4/18/24
12493 Bannock Drive 4 3 2,415 $549,000 $549,000 $227 10 days 4/17/24
21815 Waalew Road 3 2 1,092 $354,800 $360,000 $329 8 days 4/17/24
16975 Ouray Road 3 2 1,584 $414,900 $400,000 $252 14 days 4/17/24
10852 Phoenix Road 2 2 1,986 $459,000 $459,000 $231 9 days 4/17/24
22241 Nisqually Road Unit 28 2 2 1,725 $165,000 $170,000 $98 2 days 4/17/24
18725 Chaco Lane 4 3 3,268 $600,000 $600,000 $183 6 days 4/17/24
20204 Stoddard Wells Road 3 3 2,888 $270,400 $291,142 $100 39 days 4/17/24
20032 Talihina Road 4 4 2,526 $649,900 $649,900 $257 19 days 4/17/24
Flint N/A N/A N/A $39,999 $38,000 Unknown 8 days 4/16/24
16261 Kamana Rd 3 2 2,270 $549,000 $525,000 $231 9 days 4/16/24
9248 Cerra Vista Street 4 2 1,978 $490,000 $470,000 $237 31 days 4/16/24
13850 Delaware Road 4 3 2,671 $555,000 $565,000 $211 88 days 4/16/24
Corwin(north of) #0472-341-03 Road N/A N/A N/A $72,900 $70,000 Unknown 246 days 4/16/24
0463-393-06-0000 N/A N/A N/A $70,000 $70,000 Unknown 1 day 4/15/24
Casco Road N/A N/A N/A $92,000 $80,000 Unknown 17 days 4/15/24
11975 Mohawk Road 3 2 1,064 $379,000 $365,000 $343 34 days 4/15/24
Average: 3.1 2.2 1,792 $338,805 $333,014 $229 66 days
Viewing 1 - 50 of 675
Viewing 1 - 50 of 675

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.