Sign up to stay up to date on the Helendale / Silver Lakes Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14740 Blue Grass Drive 3 3 3,051 $505,000 $165 1 day
26600 Corona Drive 3 2 1,840 $335,000 $182 3 days
13799 Windward Lane N/A N/A N/A $49,900 Unknown 3 days
National Trails Highway N/A N/A N/A $125,000 Unknown 10 days
Helendale Rd N/A N/A N/A $15,000 Unknown 5 days
15163 Blue Grass Drive 2 2 1,404 $325,000 $231 6 days
26463 Gem Ct 3 2 3,093 $480,000 $155 7 days
26632 Silver Lakes 3 2 1,786 $365,000 $204 7 days
14307 Schooner Dr. 3 2 1,417 $320,000 $225 7 days
26335 Catamaran Lane 3 2 2,072 $510,000 $246 7 days
14784 Kent Lane N/A N/A N/A $25,000 Unknown 10 days
27335 Peach Tree Lane 3 2 1,260 $350,000 $277 9 days
26234 Corona Drive 3 2 1,829 $470,000 $256 9 days
14216 Rivers Edge Road 3 2 1,618 $340,000 $210 10 days
15257 Blue Grass Drive 2 2 1,631 $320,000 $196 4 days
Crafton N/A N/A N/A $15,900 Unknown 16 days
14652 Greenbriar Drive 2 2 1,505 $319,000 $211 14 days
26582 MAINSAIL Lane 4 2 2,305 $393,000 $170 16 days
26511 Mainsail Lane 3 3 2,341 $456,000 $194 16 days
27871 Jasmine 3 3 2,365 $449,000 $189 19 days
14753 Blue Grass Drive 3 3 2,357 $449,900 $190 21 days
14365 Nautical Lane Unit A 2 3 1,962 $369,990 $188 20 days
17833 Santa Fe Trail 3 2 924 $180,000 $194 23 days
26757 Leather Lane N/A N/A N/A $30,000 Unknown 23 days
14374 Ironsides Lane 3 3 1,912 $450,000 $235 27 days
Stage Coach Trail N/A N/A N/A $22,500 Unknown 9 days
14596 Cool Glen Drive 2 2 1,757 $333,000 $189 16 days
27008 Reef Lane 5 6 5,136 $935,000 $182 29 days
14702 Robin Lane 4 2 1,669 $353,000 $211 30 days
19500 Panamint Trail N/A N/A N/A $68,995 Unknown 35 days
15047 Blue Grass Drive N/A N/A N/A $30,000 Unknown 44 days
Billings Road N/A N/A N/A $45,000 Unknown 37 days
26787 Corona Drive N/A N/A N/A $20,000 Unknown 36 days
26502 Blue Water Road 3 3 2,367 $650,000 $274 36 days
14375 JAMAICA LN 4 2 2,323 $449,900 $193 37 days
27754 Hummingbird Lane N/A N/A N/A $15,000 Unknown 38 days
26701 Blue Water Road N/A N/A N/A $45,000 Unknown 39 days
29315 Indian Trail N/A N/A N/A $127,000 Unknown 41 days
26812 Corona Drive N/A N/A N/A $19,000 Unknown 41 days
Jane Road N/A N/A N/A $35,000 Unknown 41 days
11496 Nautical Lane Unit 20 2 2 1,073 $237,500 $221 43 days
14682 Rivers Edge Road N/A N/A N/A $50,000 Unknown 44 days
27182 Strawberry Lane N/A N/A N/A $16,500 Unknown 44 days
15143 Tournament Drive 3 2 2,079 $377,530 $181 40 days
14101 Topmast Drive N/A N/A N/A $19,950 Unknown 46 days
Palomino Road N/A N/A N/A $25,900 Unknown 47 days
18900 Corral Court N/A N/A N/A $54,950 Unknown 48 days
Blue Water Road N/A N/A N/A $95,000 Unknown 49 days
Buckthorne Caynon Rd N/A N/A N/A $35,000 Unknown 53 days
Helendale Rd N/A N/A N/A $45,000 Unknown 53 days
Average: 3.0 2.4 1,878 $169,075 $216 243 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14460 Galleon Lane 3 3 2,158 $490,000 $227 13 days
26848 Corona Drive 3 2 1,410 $350,000 $248 11 days
27535 Lakeview Drive Unit 3 2 2 1,332 $227,500 $170 18 days
26659 Blue Water Road 3 2 1,515 $299,000 $197 22 days
467 Bonanza Rd N/A N/A N/A $15,000 Unknown 32 days
27584 Silver Lakes 3 3 1,843 $349,900 $189 43 days
14522 Rivers Edge Road 3 2 1,360 $320,000 $235 45 days
14526 Galleon Lane 4 3 3,215 $648,800 $201 20 days
26454 Edgewater Lane 3 3 2,708 $530,000 $195 58 days
27333 Lakeview Drive 3 2 2,478 $525,000 $211 39 days
15163 Tournament Drive 2 2 1,578 $309,999 $196 20 days
14672 Rivers Edge Road 3 2 1,499 $339,900 $226 71 days
14927 Tournament Drive 3 2 2,026 $477,000 $235 15 days
27452 Silver Lakes Pkwy 3 2 2,181 $334,000 $153 72 days
27470 Lakeview Drive 3 3 2,230 $500,000 $224 70 days
14040 Rivers Edge Road N/A N/A N/A $15,000 Unknown 112 days
14303 Schooner Drive 3 2 1,854 $365,000 $196 120 days
14989 Blue Grass Drive 4 3 2,306 $440,000 $190 127 days
14822 Crofton Lane 3 2 1,510 $339,999 $225 142 days
14586 Cool Glen Drive 3 4 2,837 $499,999 $176 82 days
15070 Shady Elm Lane 3 2 2,054 $455,000 $221 145 days
27075 National Trails 1 1 2,000 $175,000 $87 48 days
14523 Mast Lane 3 3 1,680 $415,000 $247 163 days
15171 Blue Grass Drive 3 2 1,706 $377,777 $221 171 days
26621 Mariner Lane 3 3 2,842 $575,000 $202 152 days
27229 Aspen Court 3 2 1,682 $180,000 $107 93 days
27767 Hummingbird Lane 3 2 1,612 $319,000 $197 191 days
14389 Ironsides Lane 4 3 2,494 $499,999 $200 277 days
14940 Fireside Lane N/A N/A N/A $14,999 Unknown 200 days
14493 Hurricane Lane 3 3 2,323 $375,000 $161 63 days
26959 Silver Lakes 3 2 1,467 $320,000 $218 253 days
Average: 3.0 2.4 1,996 $357,512 $198 37 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14839 Crofton Lane 2 2 912 $225,000 $225,000 $246 13 days 9/17/25
27535 Lakeview Drive Unit 52 2 2 1,235 $227,900 $226,500 $183 127 days 9/17/25
27813 Hummingbird Lane 4 2 2,233 $405,500 $405,000 $181 115 days 9/12/25
14996 Shady Elm Lane 3 2 1,682 $378,528 $374,000 $222 144 days 9/12/25
26460 Gem Court 4 2 1,788 $375,000 $375,000 $209 31 days 9/11/25
26979 Lakeview Drive N/A N/A N/A $29,990 $23,500 Unknown 132 days 9/9/25
46616138 Vacant Land Helendale N/A N/A N/A $39,000 $25,000 Unknown 154 days 9/9/25
14627 Greenbriar Drive 3 2 1,717 $277,200 $260,000 $151 89 days 9/8/25
27239 Peach Tree Lane 4 3 1,836 $399,000 $395,000 $215 28 days 9/5/25
15077 Birdie Lane 4 2 2,345 $369,000 $369,000 $157 63 days 9/3/25
26775 Lakeview 4 4 3,681 $540,000 $507,950 $137 16 days 9/3/25
27314 Outrigger Lane 2 2 1,290 $305,000 $305,000 $236 67 days 8/29/25
27239 Aspen Court N/A N/A N/A $24,900 $20,000 Unknown 168 days 8/28/25
27818 Hummingbird Lane 3 2 1,410 $297,000 $297,000 $210 46 days 8/27/25
14593 Mast Lane 3 2 2,818 $629,500 $634,900 $225 338 days 8/27/25
26704 Topsail Lane 3 2 1,565 $419,990 $424,000 $270 17 days 8/26/25
15248 Wildflower Lane 3 2 2,266 $385,000 $385,000 $169 25 days 8/26/25
27488 Lakeview Drive 3 2 1,613 $420,000 $312,000 $193 10 days 8/25/25
26969 Lakeview Drive 3 2 1,351 $329,000 $324,000 $239 17 days 8/20/25
27535 Lakeview Drive Unit 14 1 1 955 $199,900 $184,000 $192 121 days 8/18/25
27654 Silver Lakes N/A N/A N/A $23,500 $20,000 Unknown 266 days 8/18/25
27573 Silver Lakes 3 3 2,538 $427,000 $435,000 $171 11 days 8/15/25
26538 Mainsail Lane 4 2 2,279 $369,000 $374,000 $164 35 days 8/15/25
27535 Lakeview Drive Unit 70 2 1 930 $199,999 $199,999 $215 179 days 8/15/25
26930 Lakeview Drive 2 2 1,519 $370,000 $362,500 $238 96 days 8/15/25
26416 Catamaran Lane N/A N/A N/A $60,000 $55,000 Unknown 40 days 8/14/25
14840 Brewster Lane 3 2 1,886 $380,000 $380,000 $201 131 days 8/14/25
26453 Buccaneer Lane 2 2 1,425 $349,000 $350,000 $245 4 days 8/12/25
27332 Outrigger Lane 3 2 1,901 $345,000 $345,000 $181 48 days 8/12/25
Corral Road N/A N/A N/A $17,500 $14,000 Unknown 17 days 8/6/25
14889 Hartford Lane 3 2 1,414 $299,900 $300,000 $212 44 days 8/6/25
26761 Cinch Lane 3 2 1,250 $315,000 $290,000 $232 87 days 8/5/25
27436 Silver Lakes 3 2 1,609 $320,000 $325,000 $201 19 days 8/4/25
13741 Branding Iron Drive N/A N/A N/A $18,000 $18,000 Unknown 4 days 8/1/25
26593 Mainsail Lane 4 2 2,140 $430,000 $430,000 $200 139 days 7/31/25
15118 Orchard Hill Lane 4 2 2,085 $389,000 $389,000 $186 79 days 7/30/25
15081 Wildflower Lane 3 2 1,660 $324,900 $324,995 $195 82 days 7/25/25
14736 Chaparral Lane Unit 12 3 3 1,206 $243,900 $220,900 $183 304 days 7/25/25
14453 Schooner Dr 3 2 1,975 $330,000 $330,000 $167 15 days 7/24/25
26227 Corona Drive 4 2 2,279 $399,500 $415,000 $182 105 days 7/24/25
Chaparral Lane N/A N/A N/A $14,000 $10,000 Unknown 164 days 7/24/25
14401 Hurricane Lane 3 3 2,075 $478,000 $450,000 $216 51 days 7/22/25
26777 Corona Drive 4 2 2,477 $399,500 $407,000 $164 145 days 7/21/25
27864 Fairacres Lane 4 3 2,416 $378,000 $360,000 $149 157 days 7/21/25
27595 Silver Lakes 2 2 2,174 $449,000 $415,000 $190 22 days 7/18/25
14018 Topmast Drive N/A N/A N/A $16,500 $14,000 Unknown 138 days 7/8/25
14131 Topmast Drive 3 3 2,742 $499,900 $493,000 $179 28 days 7/7/25
26543 Windjammer Lane 3 2 1,528 $340,000 $345,000 $225 26 days 7/1/25
26725 Hitching Post Lane 3 2 1,406 $365,000 $375,000 $266 32 days 6/27/25
26688 Blue Water Road 2 2 1,976 $475,950 $482,500 $244 136 days 6/27/25
Average: 3.1 2.2 1,893 $327,994 $321,920 $207 76 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.