Sign up to stay up to date on the Hesperia / Oak Hills Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11129 G Avenue N/A N/A N/A $2,050,000 Unknown 0 days
7906 Corona Avenue 3 2 1,717 $494,000 $287 37 days
Middleton Ave N/A N/A N/A $1,200,000 Unknown 2 days
Santa Fe Ave N/A N/A N/A $1,962,500 Unknown 1 day
Mariposa Road N/A N/A N/A $795,000 Unknown 0 days
Mariposa Road N/A N/A N/A $4,600,000 Unknown 0 days
10975 Chelsea Street 5 3 3,151 $880,000 $279 0 days
7061 Opal Avenue 5 4 3,199 $769,888 $240 1 day
14360 Arae Street 3 2 2,126 $529,000 $248 1 day
8285 El Cerrito Avenue 3 2 1,634 $425,000 $260 1 day
Main Street N/A N/A N/A $95,000 Unknown 1 day
Cajon St N/A N/A N/A $55,000 Unknown 1 day
Cajon St N/A N/A N/A $60,000 Unknown 1 day
18333 Talisman Road 6 4 3,341 $1,050,000 $314 2 days
Orange Street N/A N/A N/A $65,000 Unknown 2 days
13364 Pleasant View Avenue 4 2 2,364 $479,000 $202 2 days
11050 Redwood Avenue 3 2 2,084 $569,000 $273 2 days
10174 Aster Road 3 2 1,565 $503,000 $321 2 days
12443 Wild Rose Drive 5 5 5,125 $1,680,000 $327 2 days
10579 Barker Road 5 3 2,421 $689,000 $284 1 day
10013 Desmond Drive 3 3 2,857 $709,900 $248 2 days
9394 Dragon Tree Drive 4 3 2,469 $505,000 $204 3 days
13510 W. Nolina Drive 3 2 977 $379,990 $388 3 days
Lime Street N/A N/A N/A $100,000 Unknown 4 days
11535 Maple Avenue 4 2 1,666 $485,000 $291 3 days
8952 Wedgewood Court 4 3 2,601 $535,000 $205 3 days
9760 Phelan Road 2 1 832 $478,800 $575 4 days
Farmdale N/A N/A N/A $330,000 Unknown 4 days
Orange Street N/A N/A N/A $50,000 Unknown 8 days
11691 Ivy Avenue 3 2 1,702 $469,000 $275 5 days
19165 Rocksprings Road 3 2 1,663 $460,000 $276 5 days
17151 Main Street Unit C N/A N/A N/A $1,280,000 Unknown 6 days
8170 Oakwood Avenue 3 2 1,398 $520,000 $371 7 days
7510 Calpella Avenue 4 3 3,335 $675,000 $202 6 days
Calpella N/A N/A N/A $75,000 Unknown 7 days
17852 Birch Street 3 3 1,639 $420,000 $256 7 days
14134 Rachel Street 5 3 2,787 $480,000 $172 7 days
7262 Dayton Avenue 4 3 2,345 $605,000 $257 7 days
14262 Tioga Street 4 3 2,908 $629,000 $216 8 days
9028 8th Avenue 4 3 2,100 $619,000 $294 8 days
13702 Polk Court 4 3 2,631 $624,900 $237 8 days
14236 Nantucket Street 4 3 2,204 $489,000 $221 8 days
17425 Vista Street 4 2 1,699 $525,000 $309 6 days
9995 Smoke Tree Road 3 2 1,689 $520,000 $307 9 days
14545 Ranchero Road 3 1 1,085 $349,500 $322 9 days
18007 Willow Street 2 1 844 $450,000 $533 9 days
19070 Sheffield Street 3 2 1,544 $450,000 $291 9 days
8383 4th Avenue 3 2 1,316 $525,000 $398 10 days
8919 Sabina Avenue 3 2 1,329 $444,000 $334 10 days
18221 Bangor Avenue 4 3 2,549 $595,000 $233 1 day
Average: 3.6 2.5 2,112 $536,859 $276 183 days
Viewing 1 - 50 of 559
Viewing 1 - 50 of 559
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7801 Jenkins Avenue 3 2 1,224 $429,500 $350 1 day
10813 Pinon Avenue 3 2 1,322 $389,900 $294 1 day
14819 Walnut Street 3 2 1,582 $450,000 $284 5 days
10642 Redlands Avenue 3 2 1,134 $350,000 $308 4 days
17516 Olive Street 3 2 1,458 $399,900 $274 5 days
Mesquite Street N/A N/A N/A $150,000 Unknown 3 days
7976 Hemlock Avenue 3 2 1,112 $279,000 $250 7 days
8129 Alston Avenue 3 2 1,332 $440,000 $330 1 day
8876 I Avenue 3 2 1,585 $435,000 $274 11 days
Mesa Linda Street N/A N/A N/A $159,000 Unknown 6 days
18222 Main Street N/A N/A N/A $579,000 Unknown 11 days
10689 Portland Avenue 2 1 864 $337,000 $390 13 days
19037 Danbury Avenue 2 2 1,212 $99,900 $82 4 days
7680 E Avenue 3 2 1,274 $445,500 $349 18 days
9929 Barker Road 2 1 768 $239,000 $311 2 days
8523 8th Avenue 2 1 936 $389,999 $416 5 days
18478 Eucalyptus Street 3 2 1,573 $515,000 $327 17 days
10745 Mesquite Street 4 3 2,716 $669,900 $246 22 days
7425 Calpella Avenue 3 2 1,985 $349,995 $176 5 days
7501 Lyons Avenue 3 2 1,720 $455,000 $264 6 days
Hesperia Road N/A N/A N/A $65,000 Unknown 17 days
9345 10th Avenue 4 2 2,286 $445,000 $194 10 days
18369 Verano Street 4 2 1,736 $509,999 $293 16 days
14828 Eucalyptus Street 3 2 1,658 $519,000 $313 25 days
10399 Fifth Avenue 4 3 2,100 $609,000 $290 19 days
9838 Oakwood Avenue 3 2 1,222 $399,000 $326 16 days
19265 Monterey Street 2 2 1,248 $299,900 $240 2 days
17964 Manzanita Street 3 2 1,377 $389,900 $283 3 days
Daly Ct N/A N/A N/A $100,000 Unknown 13 days
6868 Serrano Avenue 4 3 2,418 $649,900 $268 28 days
17907 Sycamore Street 3 2 1,566 $409,000 $261 18 days
18840 Juniper Street 3 2 1,311 $399,999 $305 29 days
17733 Fresno Street 3 3 1,739 $430,000 $247 24 days
14188 POPLAR Street 2 2 874 $319,000 $364 3 days
13320 Sunny Ridge Street 5 2 2,188 $569,900 $260 13 days
15171 Lime Street 4 3 2,111 $579,900 $274 4 days
11921 4th Avenue 3 1 848 $290,000 $341 4 days
13584 Mount Ranier Way 3 2 1,250 $449,999 $359 35 days
8746 San Jacinto Avenue 4 2 2,364 $480,000 $203 13 days
11935 Calcite Avenue 2 2 1,132 $399,000 $352 6 days
11327 Shahaptain Avenue 3 2 1,700 $489,000 $287 8 days
9025 Daisy Road 3 2 1,987 $569,000 $286 35 days
17717 Hackberry Street 4 3 2,085 $525,000 $251 37 days
17410 Redbud Street 3 2 1,512 $448,800 $296 30 days
11835 6th Avenue 2 1 1,008 $379,500 $376 2 days
10977 Pinon Avenue 3 3 2,149 $599,000 $278 5 days
9106 Galangal Avenue 4 3 2,222 $475,000 $213 11 days
7570 Seventh Avenue 3 3 2,253 $459,000 $203 28 days
13950 Chestnut Street 4 2 1,866 $550,000 $294 22 days
8899 Camphor Avenue 3 3 1,881 $420,999 $223 32 days
Average: 3.4 2.4 1,915 $518,252 $261 9 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7418 Verbena Road 3 2 1,953 $525,000 $550,000 $281 14 days 7/26/24
12962 Tehachapi Street 4 2 1,900 $399,999 $430,000 $226 30 days 7/26/24
18145 Juniper Street 4 2 3,180 $485,000 $470,000 $147 15 days 7/25/24
12425 Whitehaven Street N/A N/A N/A $225,000 $225,000 Unknown 24 days 7/25/24
6986 Garden Court 3 3 1,597 $449,000 $452,000 $283 8 days 7/24/24
13849 Jackson Street 4 2 2,024 $475,000 $475,000 $234 44 days 7/24/24
Telephone Canyon Rd (Old dump rd) N/A N/A N/A $35,000 $25,000 Unknown 41 days 7/24/24
13053 Saratoga Street 4 3 2,132 $474,000 $475,000 $222 40 days 7/24/24
16133 Main Street N/A N/A N/A $749,000 $720,000 Unknown 346 days 7/24/24
9040 10th Avenue 4 3 2,100 $605,000 $602,000 $286 5 days 7/23/24
13503 Morningside Street 4 2 2,364 $474,900 $488,000 $206 1 day 7/23/24
15946 Cajon Street 3 2 1,435 $425,000 $425,000 $296 7 days 7/23/24
9030 Evergreen Avenue 4 3 1,500 $429,000 $447,000 $298 13 days 7/23/24
18050 Main Street 3 3 1,543 $350,000 $320,000 $207 0 days 7/23/24
8932 Azalea Springs Road 5 3 2,512 $469,990 $490,000 $195 9 days 7/23/24
16196 Grevillea Street 4 3 2,100 $569,000 $555,000 $264 2 days 7/23/24
Arrowhead Lake N/A N/A N/A $37,000 $37,000 Unknown 65 days 7/23/24
18332 Catalpa Street 4 3 2,218 $539,900 $525,000 $236 64 days 7/23/24
7345 Newhall Avenue 3 2 1,905 $525,000 $517,500 $271 8 days 7/22/24
17420 Aspen Street 4 3 2,637 $515,000 $510,000 $193 61 days 7/22/24
16959 Meyer Court 3 3 2,345 $599,000 $612,000 $260 3 days 7/19/24
Mission Street N/A N/A N/A $49,990 $46,000 Unknown 12 days 7/19/24
9859 Arroyo N/A N/A N/A $150,000 $155,000 Unknown 41 days 7/19/24
8426 Garlock Street 6 5 4,373 $859,000 $805,000 $184 15 days 7/19/24
13073 Lancaster St. 4 3 2,304 $515,990 $515,990 $223 115 days 7/19/24
17450 COCHISE Road 4 2 2,100 $564,000 $569,000 $270 145 days 7/19/24
7575 Coyote Trail 4 6 5,284 $975,000 $950,000 $179 142 days 7/19/24
Wells Fargo Street N/A N/A N/A $158,000 $158,000 Unknown 9 days 7/18/24
17135 Danbury Avenue 4 2 1,895 $450,000 $450,000 $237 1 day 7/18/24
10735 Redlands Avenue 3 2 1,969 $499,999 $515,000 $261 1 day 7/18/24
9445 Grapefruit Avenue 5 2 2,270 $449,500 $465,000 $204 2 days 7/18/24
12901 La Costa Court 4 3 2,498 $488,000 $500,000 $200 22 days 7/18/24
Muscatel Street N/A N/A N/A $50,000 $35,000 Unknown 24 days 7/18/24
17912 Eucalyptus Street 4 3 2,240 $574,900 $565,000 $252 19 days 7/18/24
Mesa Linda Street N/A N/A N/A $875,000 $550,000 Unknown 133 days 7/18/24
16439 Cajon Street 2 1 858 $389,900 $395,000 $460 4 days 7/17/24
14780 Kimball Street 3 2 1,738 $529,900 $540,000 $310 7 days 7/17/24
16072 Live Oak Street 2 1 864 $365,000 $355,000 $410 3 days 7/17/24
8878 Lassen Avenue 3 2 1,376 $390,000 $390,000 $283 24 days 7/17/24
13914 Pokeberry Court 4 3 2,306 $469,000 $469,000 $203 29 days 7/17/24
9376 Palo Verde Drive 3 2 1,692 $455,500 $436,000 $257 81 days 7/17/24
5220 Coleridge Road 3 2 1,440 $418,999 $400,000 $277 124 days 7/17/24
19019 Lindsay Street 2 2 1,344 $285,000 $285,000 $212 142 days 7/16/24
14656 Mojave Street 3 2 1,390 $409,000 $415,000 $298 1 day 7/15/24
18474 Walnut Street 3 2 1,461 $447,500 $447,500 $306 28 days 7/15/24
16360 JUNIPER ST 3 2 1,297 $430,000 $425,000 $327 9 days 7/15/24
18572 Atlantic Street 4 3 2,411 $450,000 $495,000 $205 15 days 7/15/24
17491 Lilac Street N/A N/A N/A $319,000 $280,000 Unknown 18 days 7/15/24
12932 Susanville Street 3 3 2,466 $460,000 $440,000 $178 9 days 7/12/24
11166 Balsam Avenue 4 3 2,165 $550,000 $550,000 $254 4 days 7/12/24
Average: 3.5 2.4 1,948 $440,198 $437,250 $256 55 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.