Sign up to stay up to date on the Apple Valley Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10425 Lakeshore 2 2 1,768 $424,900 $240 1 day
11711 Kiowa Road 3 2 1,508 $499,000 $330 0 days
10274 Merino Avenue 2 2 1,456 $399,000 $274 17 days
22241 Nisqually Road Unit 19 3 2 1,236 $169,000 $136 5 days
20463 Majestic Drive 3 3 2,965 $710,000 $239 3 days
11262 Country Club 3 2 1,814 $399,900 $220 1 day
10882 Malgosa 3 2 1,661 $465,000 $279 1 day
20239 Osseo 3 3 1,899 $399,900 $210 1 day
16165 Chiwi 3 2 2,578 $474,990 $184 5 days
22889 Anoka 2 1 864 $340,000 $393 10 days
25575 Rancho 4 2 2,643 $499,000 $188 2 days
111 Navajo N/A N/A N/A $60,000 Unknown 2 days
11684 Cedar Court 2 2 990 $252,000 $254 2 days
19311 Roanoke Road 5 3 2,966 $614,000 $207 2 days
Hutch Road N/A N/A N/A $23,000 Unknown 4 days
Klickitat Avenue N/A N/A N/A $59,000 Unknown 3 days
14118 Fresian 4 2 2,158 $545,000 $252 5 days
15023 Byron Drive 3 2 1,780 $400,000 $224 3 days
13491 Iroquois 5 2 1,846 $479,900 $259 4 days
Pioneer N/A N/A N/A $95,000 Unknown 6 days
13508 Yakima Rd N/A N/A N/A $575,000 Unknown 6 days
Apple Valley Parcel #0472-051-16 Road N/A N/A N/A $599,000 Unknown 7 days
Earlimont N/A N/A N/A $50,000 Unknown 6 days
11414 Serra Rd. Unit 38 3 2 1,400 $55,000 $39 6 days
Itoya Vista N/A N/A N/A $110,000 Unknown 6 days
17112 Century Plant 4 3 2,469 $599,999 $243 7 days
13561 Cuyamaca 3 2 1,697 $449,900 $265 7 days
20989 South Road 3 2 1,349 $365,000 $270 7 days
19409 Javelina 3 3 2,639 $742,000 $281 7 days
Iwa N/A N/A N/A $125,000 Unknown 7 days
16055 Winnebago 4 3 2,218 $574,900 $259 7 days
13177 Central 3 2 1,261 $350,000 $277 7 days
16239 Kamana Rd 4 4 2,862 $550,000 $192 7 days
14865 Temecula Road 3 2 1,446 $429,000 $296 7 days
16248 Saint Timothy 2 2 1,716 $415,000 $241 8 days
17240 Candlewood 4 3 2,327 $465,000 $199 9 days
20376 Tonawanda 5 3 3,479 $679,900 $195 7 days
23854 Ocotillo N/A N/A N/A $125,000 Unknown 8 days
9650 Yucca 3 3 1,850 $470,000 $254 8 days
21621 Sandia Road Unit 71 4 3 1,620 $139,000 $85 8 days
21011 Sioux Road 3 2 1,402 $399,950 $285 8 days
22325 US HWY 18 1 1 600 $35,000 $58 8 days
Iwa N/A N/A N/A $125,000 Unknown 8 days
3 Del Oro Road N/A N/A N/A $39,900 Unknown 9 days
18539 Symeron Road 4 2 2,346 $350,000 $149 2 days
21250 Tecaya Road N/A N/A N/A $3,000,000 Unknown 9 days
11545 Mountain Meadow 2 2 1,332 $310,000 $232 9 days
12257 Tesuque 4 2 1,298 $350,000 $269 9 days
Jackson Road N/A N/A N/A $65,000 Unknown 14 days
Chaco Ln. N/A N/A N/A $120,000 Unknown 9 days
Average: 3.4 2.4 2,026 $399,558 $236 232 days
Viewing 1 - 50 of 913
Viewing 1 - 50 of 913
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19146 Oak 2 2 1,442 $309,990 $214 8 days
10364 Lakeshore 2 2 1,333 $348,800 $261 0 days
16325 Wintun Road 3 2 2,102 $425,000 $202 22 days
9356 Bonita Vista 4 2 2,575 $565,000 $219 8 days
Balsa Street N/A N/A N/A $85,000 Unknown 3 days
Wintun Road N/A N/A N/A $129,000 Unknown 4 days
19535 Hanely 2 2 1,205 $329,000 $273 3 days
10115 Wilmington Lane 2 2 1,768 $395,000 $223 8 days
11166 Avonlea 2 2 1,674 $367,000 $219 16 days
19109 Arthur 2 2 990 $253,900 $256 5 days
17858 Cabazon 4 2 2,089 $570,000 $272 11 days
13240 Skiomah 3 2 1,593 $420,000 $263 6 days
14605 Kokomo 3 3 2,015 $525,000 $260 12 days
11998 Omak Road 2 2 1,050 $375,000 $357 6 days
15946 Ute Road 3 2 1,569 $389,888 $248 6 days
14896 Desert Lily Court 3 2 1,452 $509,900 $351 19 days
19441 Royal Oaks 2 2 1,544 $379,900 $246 9 days
21960 Maumee Road 3 2 1,728 $450,000 $260 7 days
11240 Dandelion Lane 5 4 2,823 $599,999 $212 6 days
13225 Topock 3 2 1,456 $395,000 $271 5 days
20923 Rambling 4 2 1,248 $389,900 $312 17 days
22270 Tehama 4 2 1,522 $349,900 $229 11 days
13435 Tioga Road 3 2 1,681 $478,425 $284 29 days
14821 Gayhead Road 4 3 2,678 $619,950 $231 8 days
23036 Cerra Vista Court 3 2 1,068 $375,000 $351 31 days
15963 Tao Road 3 2 1,790 $469,000 $262 24 days
18952 Cassia Court 2 2 2,027 $489,000 $241 14 days
12480 Pocono Place 5 3 2,481 $585,000 $235 23 days
14191 Tehachapi 3 2 1,744 $510,000 $292 1 day
16254 Olalee 4 2 2,368 $499,000 $210 16 days
14310 Choco Road 3 2 1,810 $437,000 $241 19 days
22122 Goshute 3 2 1,478 $399,800 $270 32 days
21529 Caribou Road 4 3 1,931 $529,900 $274 35 days
19651 Ottawa Road 3 2 1,810 $549,000 $303 2 days
16239 Chippewa 3 3 1,678 $439,900 $262 19 days
10790 Jamul Road 3 2 1,100 $375,000 $340 19 days
108900 SF Bellflower Street N/A N/A N/A $38,000 Unknown 40 days
11852 Jamacha Rd 4 3 2,348 $375,000 $159 12 days
14829 Navajo Road 3 3 2,193 $550,000 $250 24 days
16050 Pawnee Road 3 2 1,367 $350,000 $256 35 days
13490 Paraiso 3 2 2,162 $540,000 $249 41 days
17239 Candlewood 3 3 1,516 $480,000 $316 8 days
Sierra Pelona Drive N/A N/A N/A $40,000 Unknown 13 days
Las Piedras Drive N/A N/A N/A $40,000 Unknown 13 days
10402 Nobleton 3 2 1,870 $464,900 $248 22 days
21971 Ramona 3 2 1,816 $437,000 $240 37 days
19976 Haida Road 5 3 2,600 $714,888 $274 47 days
16257 Saint Timothy Road 3 2 2,293 $464,900 $202 35 days
15620 Comanche Road 3 2 1,462 $419,000 $286 27 days
15011 Tuscola Road 4 3 2,253 $479,900 $213 49 days
Average: 3.3 2.4 1,921 $455,429 $240 13 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22779 El Centro 3 2 1,328 $409,900 $415,000 $312 12 days 9/9/26
20843 Waalew Unit C101 3 2 1,440 $114,400 $114,400 $79 67 days 9/9/26
13475 Yakima 4 2 1,597 $407,900 $407,000 $254 35 days 9/9/26
14840 Indigo 3 2 1,454 $499,900 $499,900 $343 185 days 9/9/26
13931 Falling Leaf Road 4 2 2,318 $563,000 $554,000 $238 27 days 9/8/26
11061 Waterwood Street 2 2 1,394 $340,000 $340,000 $243 2 days 9/4/26
14119 Jicarilla Road, #204 3 3 2,029 $339,999 $330,000 $162 96 days 9/4/26
14285 Kiowa Road 3 2 1,224 $410,000 $418,000 $341 15 days 9/3/26
19707 Roanoke Road 4 4 2,674 $775,000 $767,000 $286 38 days 9/3/26
23131 Tussing Ranch 3 2 1,958 $299,000 $270,000 $137 102 days 9/3/26
19422 Royal Oaks 3 2 1,870 $389,900 $389,000 $208 145 days 9/3/26
18620 SYMERON Road 3 2 1,508 $499,000 $515,000 $341 5 days 9/1/26
25623 Santa Rosa 1 1 1,142 $315,000 $322,000 $281 12 days 9/1/26
15535 Broken Bow rd N/A N/A N/A $1,040,000 $980,000 Unknown 79 days 9/1/26
12419 Pawnee 3 2 1,424 $424,000 $423,500 $297 122 days 9/1/26
16445 Koda Way 3 4 3,170 $590,000 $575,000 $181 20 days 8/31/26
19031 Shoshonee 3 2 1,634 $409,900 $409,900 $250 6 days 8/31/26
15155 Pocahantas Street 5 4 2,150 $655,000 $630,000 $293 51 days 8/31/26
11644 Kerrie Way 2 2 1,309 $289,000 $289,000 $220 0 days 8/28/26
10819 Nambe Road 2 1 972 $344,900 $345,000 $354 50 days 8/28/26
21025 Medford Way 1 1 688 $229,000 $229,000 $332 105 days 8/28/26
19453 Verbena 2 2 1,544 $395,000 $385,000 $249 13 days 8/27/26
22365 Tehama 3 2 1,144 $334,800 $225,000 $196 38 days 8/27/26
19258 Pine 2 3 1,797 $310,000 $330,000 $183 20 days 8/27/26
19533 Vermillion 2 3 2,167 $439,000 $425,000 $196 76 days 8/27/26
26705 Corwin N/A N/A N/A $37,000 $35,000 Unknown 135 days 8/27/26
15688 Winnebago 4 3 2,194 $479,999 $479,999 $218 132 days 8/27/26
20683 Waalew Road Unit B45 2 2 1,536 $139,000 $139,000 $90 17 days 8/26/26
22601 Bear Valley Road Unit 54 2 2 1,327 $89,500 $85,000 $64 6 days 8/26/26
16766 Walpi 4 3 1,675 $375,500 $250,000 $149 37 days 8/26/26
14793 Desert Lily Court 3 2 1,604 $549,900 $539,900 $336 29 days 8/26/26
11152 Chipmunk Road 4 3 2,032 $550,700 $520,000 $255 78 days 8/26/26
Juniper N/A N/A N/A $98,000 $80,000 Unknown 306 days 8/26/26
20211 Wadena Road 4 3 3,205 $589,000 $650,000 $202 18 days 8/25/26
23911 Tahquitz 3 2 1,251 $335,000 $340,000 $271 17 days 8/25/26
14239 Highway 18 N/A N/A N/A $65,000 $65,000 Unknown 23 days 8/25/26
22410 Broken Lance Court 3 2 1,451 $395,000 $390,000 $268 31 days 8/25/26
3 Cahuilla N/A N/A N/A $95,000 $80,000 Unknown 45 days 8/25/26
16319 Kasota 3 3 2,320 $495,000 $495,000 $213 79 days 8/25/26
11545 Kiowa 3 2 1,296 $405,000 $405,000 $312 123 days 8/25/26
19484 Biltmore 2 2 1,768 $399,950 $389,000 $220 5 days 8/24/26
19360 Galloping Hill 2 2 1,674 $399,000 $399,000 $238 4 days 8/24/26
12658 Standing Bear Road 3 2 1,364 $460,000 $460,000 $337 28 days 8/24/26
9393 Juniper Street 3 2 1,752 $449,000 $440,000 $251 47 days 8/24/26
20305 Rancherias Road 4 4 3,757 $720,000 $725,000 $192 5 days 8/24/26
19216 Saguaro Way 7 5 4,307 $699,000 $699,000 $162 32 days 8/24/26
14792 Desert Lily Court 3 2 1,454 $499,900 $489,900 $336 149 days 8/24/26
20448 Sago Lane 4 3 1,597 $445,500 $452,500 $283 7 days 8/21/26
15535 Erie Road 3 2 1,697 $440,000 $440,000 $259 18 days 8/21/26
11545 Francisco 2 2 1,332 $309,800 $300,000 $225 41 days 8/21/26
Average: 3.2 2.3 1,892 $389,174 $386,151 $236 65 days
Viewing 1 - 50 of 682
Viewing 1 - 50 of 682

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.