Sign up to stay up to date on the Victorville Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13674 Agate 3 2 1,464 $349,000 $238 0 days
14035 Wimbleton Drive 3 2 1,444 $355,000 $245 1 day
15644 Cobalt Road 3 2 1,602 $449,999 $280 1 day
1 Cantina N/A N/A N/A $399,999 Unknown 1 day
14977 Palmdale N/A N/A N/A $1,500,000 Unknown 1 day
14000 El Evado Unit 78 2 2 1,440 $84,900 $58 1 day
13190 Tamarisk Road 3 2 1,510 $450,000 $298 1 day
14000 El Evado Road Unit 100 2 2 1,440 $159,000 $110 3 days
13241 Cameron 3 2 1,621 $400,000 $246 1 day
11281 Anaconda Avenue 4 4 2,516 $499,900 $198 4 days
15877 Sapphire Street 3 2 1,685 $455,000 $270 2 days
12033 Firbrook Street 3 3 1,841 $399,000 $216 2 days
14064 Driftwood 4 3 2,107 $479,000 $227 2 days
14230 La Mirada Street 4 2 1,633 $435,000 $266 2 days
16672 E 3 1 1,146 $200,000 $174 2 days
17875 Idyllewild Lane 3 2 1,661 $465,000 $279 2 days
Pamela Ln N/A N/A N/A $119,000 Unknown 3 days
15411 San Diego Lane 4 3 1,898 $469,000 $247 3 days
14013 Tom Court 4 3 2,364 $510,000 $215 3 days
16262 Tokay 3 2 1,192 $370,000 $310 3 days
12549 Cobalt Road 4 3 2,100 $489,000 $232 3 days
14596 Cardiff Lane 3 2 1,418 $410,000 $289 3 days
12175 Cobblestone Drive 3 2 1,464 $370,000 $252 3 days
14320 Gateside Court 3 2 994 $350,000 $352 4 days
18601 Mountain Meadows 4 2 1,882 $450,000 $239 2 days
17855 Sage Hen 3 2 2,194 $525,000 $239 4 days
12354 Navajo 5 3 2,746 $529,999 $193 4 days
13772 Helena Rd 4 3 2,114 $440,000 $208 4 days
Burwood Road N/A N/A N/A $68,000 Unknown 5 days
15604 6th N/A N/A N/A $485,000 Unknown 5 days
Puesta Del Sol Drive N/A N/A N/A $58,900 Unknown 5 days
14912 Condor 3 2 1,131 $349,990 $309 5 days
13255 Autumn Leaves N/A N/A N/A $110,000 Unknown 6 days
15643 Pilot Rock Way 4 2 1,778 $438,800 $246 6 days
15149 Dakota Court 5 3 2,424 $449,000 $185 8 days
14731 Hondo 4 3 2,580 $449,000 $174 7 days
16245 Rodell 2 2 1,104 $340,000 $307 7 days
13280 Amargosa N/A N/A N/A $489,000 Unknown 8 days
16925 Monte Vista St. N/A N/A N/A $399,900 Unknown 8 days
13520 Driftwood Drive 4 2 2,330 $502,000 $215 8 days
11843 Forest Park Lane 4 3 3,047 $509,000 $167 8 days
13584 Kitty Hawk 4 2 1,900 $399,000 $210 8 days
Hook Boulevard N/A N/A N/A $7,500,000 Unknown 8 days
Amargosa Road N/A N/A N/A $300,000 Unknown 8 days
13135 Autumn Leaves N/A N/A N/A $115,000 Unknown 9 days
12796 Kern River Road 5 3 2,573 $499,999 $194 9 days
16810 Winona Street N/A N/A N/A $435,000 Unknown 9 days
12424 Mount Baldy 2 2 1,070 $359,000 $335 9 days
12394 Del Sur 3 2 2,077 $475,000 $228 2 days
Cholame N/A N/A N/A $225,000 Unknown 9 days
Average: 3.6 2.5 2,016 $550,648 $235 182 days
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15560 Elmwood Drive 3 2 1,344 $330,000 $245 4 days
15667 San Diego 3 2 1,602 $455,000 $284 9 days
15622 Burwood 3 2 1,370 $369,000 $269 8 days
16147 Green Hill Drive 3 2 1,480 $365,000 $246 10 days
15940 Stoddard Wells Unit 56 2 2 1,152 $49,000 $42 5 days
14527 Pony Trail Road 4 3 2,050 $390,000 $190 11 days
16671 Hagador Avenue 4 3 1,916 $425,000 $221 16 days
12416 Softwind Dr 5 3 1,999 $465,000 $232 16 days
14013 Dale Court 5 3 2,522 $515,000 $204 9 days
13230 Brant 4 2 1,633 $450,000 $275 12 days
13607 Westwood Drive 3 2 1,905 $430,000 $225 3 days
13681 Ruby Circle 3 3 1,503 $375,000 $249 2 days
13290 High Desert 4 2 1,817 $438,888 $241 19 days
13593 Lone Star Lane 4 3 1,816 $482,536 $265 13 days
12415 Triple Tree Terrace 4 2 1,560 $450,000 $288 0 days
13569 Lone Star Lane 3 3 1,583 $454,454 $287 4 days
16450 Lariat N/A N/A N/A $719,000 Unknown 13 days
14220 Bison Court 4 3 2,087 $455,000 $218 13 days
12519 Elmcroft 4 3 2,699 $450,000 $166 24 days
13498 Merry Oaks st 3 2 1,468 $395,000 $269 25 days
15113 Pasture Way 4 3 1,954 $419,900 $214 26 days
12527 Petaluma Road 3 2 1,113 $388,000 $348 28 days
12574 Hanna Court 4 3 2,381 $490,000 $205 30 days
11576 Fern Pine 6 3 2,031 $459,000 $225 17 days
13324 Luna Road 4 2 1,681 $475,000 $282 14 days
14143 Dapple Court 4 2 1,570 $425,000 $270 16 days
11 Village Drive N/A N/A N/A $60,000 Unknown 22 days
15555 San Diego 4 3 2,239 $450,000 $200 33 days
13960 Swallowtail 6 4 2,603 $499,000 $191 9 days
14930 Coalinga 4 4 2,539 $490,000 $192 8 days
13160 Wrangler 3 2 1,326 $409,900 $309 25 days
13072 Galvez Street 5 4 3,225 $549,000 $170 14 days
12838 Shearwater 3 2 1,590 $410,000 $257 10 days
13535 Bentley St 5 4 3,157 $589,987 $186 28 days
16237 Westland 3 2 1,486 $409,900 $275 27 days
16346 Teton 5 4 2,120 $699,000 $329 37 days
14607 King Canyon Road 4 3 2,395 $450,000 $187 31 days
15174 Paseo Verde 3 3 1,974 $439,900 $222 8 days
15411 Thundercloud Lane 3 2 1,310 $442,850 $338 11 days
11213 Joshua 3 2 1,922 $524,999 $273 18 days
13260 Palos Grande 3 2 1,645 $479,900 $291 31 days
16745 Verde 2 1 825 $259,999 $315 31 days
15845 Tokay N/A N/A N/A $799,999 Unknown 10 days
15752 Whitecap Way 3 2 1,438 $419,000 $291 17 days
14650 Maricopa Road 3 2 1,245 $230,000 $184 17 days
14919 Anacapa 3 1 1,215 $330,000 $271 40 days
16777 Merrill 3 1 1,089 $315,000 $289 11 days
9888 Solano Road 3 3 2,116 $499,900 $236 28 days
12631 Sunbird 4 3 1,876 $485,000 $258 11 days
16429 Avalon Avenue 3 2 1,066 $365,000 $342 38 days
Average: 3.6 2.5 1,909 $425,904 $226 35 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13880 Evergreen 3 2 1,866 $495,500 $485,500 $260 7 days 9/11/26
13055 High Vista Street 4 3 2,223 $469,900 $495,000 $222 32 days 9/11/26
14065 Mare Lane 4 3 2,262 $425,000 $425,000 $187 64 days 9/11/26
11744 Dawson Lane 4 3 2,677 $565,665 $565,665 $211 123 days 9/11/26
12780 Amberwood 4 3 2,116 $459,000 $450,000 $212 104 days 9/11/26
12147 Del Sur Street 3 2 1,604 $475,900 $475,900 $296 204 days 9/11/26
17608 Electra 3 2 1,582 $419,900 $528,000 $333 14 days 9/10/26
15686 Little Beaver 4 2 1,395 $414,000 $422,000 $302 22 days 9/10/26
18015 Wildwood 3 2 1,885 $529,900 $505,000 $267 65 days 9/10/26
16420 Sitting Bull Street 4 2 1,879 $549,900 $544,000 $289 103 days 9/10/26
11648 Dos Palmas 4 2 1,754 $400,000 $395,000 $225 153 days 9/10/26
Cholame N/A N/A N/A $70,000 $65,000 Unknown 1 day 9/9/26
17780 Pebble Beach Drive N/A N/A N/A $79,000 $79,000 Unknown 10 days 9/9/26
14299 La Paz Drive Unit 24A 2 2 1,080 $210,000 $205,000 $189 10 days 9/9/26
16255 Teton 3 2 1,175 $369,929 $380,000 $323 26 days 9/9/26
14348 Chumash 4 2 1,537 $429,000 $390,000 $253 54 days 9/9/26
14051 Mare 4 3 2,562 $445,000 $440,000 $171 71 days 9/9/26
13290 Smoketree Street N/A N/A N/A $99,990 $95,000 Unknown 174 days 9/9/26
17970 Vista Point 7 5 5,845 $965,000 $965,000 $165 129 days 9/9/26
12312 Osprey Lane 5 3 3,340 $640,000 $640,000 $191 6 days 9/8/26
15970 Lindero 5 2 2,200 $448,900 $455,000 $206 13 days 9/8/26
11906 Mesa Linda 4 4 3,025 $499,000 $499,000 $164 28 days 9/8/26
15504 5th N/A N/A N/A $565,000 $520,000 Unknown 117 days 9/5/26
12623 Table Rock 4 2 1,872 $469,000 $460,000 $245 0 days 9/4/26
12631 Blazing Star Ln 3 2 1,727 $435,000 $440,000 $254 6 days 9/4/26
14016 Montecito 3 2 1,750 $400,888 $420,000 $240 1 day 9/4/26
13353 Broad Oak Lane 3 3 2,192 $398,888 $445,000 $203 5 days 9/4/26
16620 Desert Lily 4 3 2,020 $439,999 $433,000 $214 19 days 9/4/26
13268 Trail Ridge 3 2 1,629 $439,000 $445,000 $273 33 days 9/4/26
14239 Tortoise 3 3 1,876 $424,990 $427,000 $227 62 days 9/4/26
12590 High Desert Road 4 2 1,817 $469,000 $475,000 $261 46 days 9/4/26
13120 Riverview 4 3 2,136 $495,000 $495,000 $231 38 days 9/4/26
La Verida N/A N/A N/A $49,900 $45,000 Unknown 87 days 9/4/26
15252 Seneca Road Unit 29 2 2 1,120 $108,000 $100,000 $89 45 days 9/4/26
El Rio RD N/A N/A N/A $70,995 $67,000 Unknown 76 days 9/4/26
16402 Llanada Avenue 3 2 1,633 $420,000 $410,000 $251 132 days 9/4/26
12850 Bermuda Dunes Drive 4 2 1,860 $368,000 $335,000 $180 172 days 9/4/26
15252 Seneca Road Unit 13 2 2 840 $109,000 $132,000 $157 273 days 9/4/26
14821 Carter 3 2 1,209 $375,000 $375,000 $310 2 days 9/3/26
12272 Firefly 3 2 1,629 $435,000 $435,000 $267 32 days 9/3/26
13684 Brynwood 3 2 1,736 $400,000 $410,000 $236 11 days 9/3/26
12471 Pacoima 3 2 2,161 $428,888 $450,000 $208 17 days 9/3/26
13311 Cartagena Street 5 3 3,113 $525,000 $525,000 $168 11 days 9/3/26
14280 Onowa 4 2 1,858 $440,000 $460,000 $247 2 days 9/3/26
13393 Mariposa Road Unit Spc 186 2 2 1,344 $49,000 $35,000 $26 4 days 9/3/26
18099 Lakeview 5 5 4,136 $1,200,000 $1,100,000 $265 14 days 9/3/26
13313 Makai Court Unit 7 3 3 1,656 $450,000 $460,000 $277 14 days 9/2/26
12783 Brandon 5 3 2,170 $450,000 $450,000 $207 40 days 9/2/26
17845 Quailwood Lane N/A N/A N/A $98,000 $87,000 Unknown 131 days 9/2/26
13889 Misty 4 3 2,277 $450,000 $460,000 $202 19 days 9/2/26
Average: 3.5 2.4 1,887 $424,035 $424,674 $239 49 days
Viewing 1 - 50 of 812
Viewing 1 - 50 of 812

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.