Sign up to stay up to date on the Apple Valley Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20843 Waalew Road Unit C59 3 2 1,680 $135,000 $80 2 days
20683 NW Waalew Unit 201 2 2 800 $60,000 $75 29 days
Horizon N/A N/A N/A $59,000 Unknown 3 days
12283 Sholic 3 2 2,351 $540,000 $229 4 days
23456 Ottawa Road Unit 4 1 1 660 $32,000 $48 3 days
12620 Mar Vista 7 5 4,296 $725,000 $168 2 days
15020 Choco 4 3 2,900 $769,800 $265 2 days
26481 Del Oro Road N/A N/A N/A $139,900 Unknown 2 days
20683 Waalew Road Unit B68 3 2 1,152 $135,000 $117 2 days
11765 Cottontail Lane 3 2 1,500 $549,000 $366 2 days
21480 Kimshew Street N/A N/A N/A $42,000 Unknown 3 days
19155 Bay Meadows 3 2 1,588 $330,000 $207 1 day
19203 Seneca Road 3 2 1,860 $394,900 $212 3 days
22325 Us Highway 18 Unit 54 2 2 1,152 $37,000 $32 3 days
22255 Minto Court 3 3 2,646 $575,000 $217 3 days
22512 Pacific Street 4 3 2,100 $475,000 $226 3 days
14070 Seminole 3 3 2,379 $538,750 $226 2 days
24400 Wren N/A N/A N/A $325,000 Unknown 3 days
21621 Sandia Road Unit 33 3 2 1,560 $175,000 $112 4 days
Kiowa Rd N/A N/A N/A $95,000 Unknown 9 days
Old Mine N/A N/A N/A $55,000 Unknown 9 days
16581 Neenach Road 4 2 1,597 $419,000 $262 3 days
Central rd N/A N/A N/A $125,000 Unknown 3 days
Dunsmuir Street N/A N/A N/A $55,000 Unknown 10 days
16008 Kamana Road N/A N/A N/A $5,786,600 Unknown 24 days
15855 Wintun Road 3 2 1,590 $425,000 $267 4 days
26030 Roundup Way 4 3 2,408 $619,000 $257 4 days
21998 Biloxi Road 3 2 1,391 $430,000 $309 4 days
46 Loma Vista Road N/A N/A N/A $54,999 Unknown 4 days
Los Padres N/A N/A N/A $46,000 Unknown 5 days
21064 Sioux 3 2 1,598 $389,900 $243 5 days
19649 Powhatan 4 3 2,965 $600,000 $202 5 days
22241 Nisqually Road Unit 20 4 2 1,782 $179,000 $100 6 days
1 Los Padres Road N/A N/A N/A $283,500 Unknown 6 days
Bowen Ranch Road N/A N/A N/A $223,500 Unknown 6 days
22665 Little Beaver 4 2 1,807 $395,000 $218 6 days
Manzanita Road N/A N/A N/A $65,000 Unknown 6 days
2237 Oldenburg N/A N/A N/A $65,000 Unknown 7 days
21903 Esaws 4 2 1,248 $315,000 $252 7 days
22241 Nisqually Road Unit 77 4 2 1,728 $170,000 $98 7 days
13192 Topock 3 2 1,500 $429,900 $286 7 days
20766 Powhatan Road 3 2 1,459 $429,000 $294 8 days
21360 Minodoka Road 3 2 1,200 $364,900 $304 8 days
15550 Desert Star 3 2 1,510 $444,000 $294 6 days
Stoddard Wells Parcel #0463-092-02 Road N/A N/A N/A $29,900 Unknown 10 days
22191 Kayenta Road 4 2 1,700 $425,000 $250 9 days
18645 Sycamore N/A N/A N/A $60,000 Unknown 9 days
16431 Joshua 3 2 1,832 $539,000 $294 10 days
22325 Outer Hwy 18 Unit 50 2 1 616 $39,000 $63 24 days
20707 Ottawa 3 2 1,569 $459,900 $293 10 days
Average: 3.4 2.4 2,030 $390,477 $233 220 days
Viewing 1 - 50 of 935
Viewing 1 - 50 of 935
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10627 Mohawk Road 3 2 1,080 $320,000 $296 74 days
13436 Havasu 5 4 3,401 $675,000 $198 0 days
9160 Buena Vista Street 3 2 1,830 $360,000 $196 9 days
19546 Kona 5 3 2,594 $395,000 $152 2 days
16255 Wintun Road 3 2 1,935 $429,900 $222 12 days
20360 Ituma 3 3 2,082 $569,000 $273 12 days
11096 Rockaway Glen 2 3 2,167 $470,000 $216 3 days
800 Las Tunas Dr. N/A N/A N/A $68,000 Unknown 8 days
19617 Tomahawk 3 2 1,608 $425,000 $264 6 days
13839 Rincon 4 2 1,869 $469,000 $250 5 days
8988 Buena Vista 4 2 2,556 $525,000 $205 9 days
20993 Geronimo Road 3 1 1,008 $350,000 $347 12 days
13371 Waco Lane 4 3 2,642 $599,900 $227 19 days
19076 Primrose 2 2 1,195 $259,000 $216 19 days
22607 Lucilla 3 2 1,372 $395,000 $287 23 days
14585 Indigo Road 5 3 2,533 $679,900 $268 14 days
16248 Saint Timothy 2 2 1,716 $389,000 $226 24 days
15033 Riverside Way 3 2 1,897 $409,900 $216 15 days
20843 Waalew 3 2 1,248 $85,000 $68 0 days
9838 Buena Vista Street 1 1 1,368 $319,900 $233 28 days
85 Valley Vista Avenue N/A N/A N/A $194,900 Unknown 18 days
16287 Maricopa 4 3 1,694 $400,000 $236 19 days
22368 Cholena Road 3 2 1,812 $405,000 $223 10 days
22272 Klickitat Avenue 3 2 1,452 $385,000 $265 2 days
10355 Wilmington 2 2 1,870 $418,800 $223 23 days
12615 Waynoka Road 3 2 1,472 $420,000 $285 34 days
12566 Iroquois Road 3 2 1,264 $349,900 $276 13 days
10431 Tussing Ranch Court 3 2 2,066 $649,900 $314 39 days
14145 Lakota Road 3 2 1,976 $419,900 $212 15 days
10968 Nambe 3 2 1,542 $419,999 $272 38 days
13288 Choco 3 2 1,758 $484,900 $275 40 days
13009 Casco Road 4 2 2,069 $529,000 $255 25 days
10274 Merino Avenue 2 2 1,456 $399,000 $274 24 days
16165 Chiwi 3 2 2,578 $474,990 $184 24 days
11684 Cedar Court 2 2 990 $252,000 $254 3 days
19311 Roanoke Road 5 3 2,966 $590,000 $198 47 days
11414 Serra Rd. Unit 38 3 2 1,400 $45,000 $32 23 days
20989 South Road 3 2 1,349 $365,000 $270 19 days
16055 Winnebago 4 3 2,218 $574,900 $259 24 days
14865 Temecula Road 3 2 1,446 $419,000 $289 31 days
20376 Tonawanda 5 3 3,479 $679,900 $195 46 days
9650 Yucca 3 3 1,850 $470,000 $254 9 days
18539 Symeron Road 4 2 2,346 $350,000 $149 39 days
12257 Tesuque 4 2 1,298 $350,000 $269 38 days
11172 Caribou Avenue 5 3 2,422 $495,000 $204 40 days
12480 Reata 4 3 2,577 $609,000 $236 53 days
21960 Ramona 4 3 2,085 $559,999 $268 56 days
10881 Sauk Road 3 2 1,142 $349,900 $306 4 days
19055 Majela 4 3 2,788 $649,000 $232 62 days
13892 Pioneer Rd spc 9 1 1 504 $23,995 $47 56 days
Average: 3.4 2.3 1,919 $455,610 $223 20 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14811 Indigo 3 2 1,604 $551,900 $551,900 $344 1 day 10/23/26
17170 Yucca Road 3 2 2,162 $486,000 $530,000 $245 4 days 10/23/26
Siskiyou Road N/A N/A N/A $130,000 $130,000 Unknown 61 days 10/23/26
1 Johnson Road N/A N/A N/A $90,000 $65,000 Unknown 183 days 10/23/26
20239 Osseo 3 3 1,899 $399,900 $365,000 $192 19 days 10/22/26
20843 Waalew Road Unit 130 3 2 1,736 $100,000 $90,000 $51 15 days 10/22/26
19427 Verbena 2 3 2,236 $479,000 $475,000 $212 49 days 10/22/26
13177 Central 3 2 1,261 $350,000 $355,000 $281 36 days 10/20/26
11998 Omak Road 2 2 1,050 $375,000 $375,000 $357 5 days 10/20/26
14150 Apple Valley 3 2 1,430 $350,000 $360,000 $251 10 days 10/19/26
15963 Tao Road 3 2 1,790 $469,000 $474,000 $264 24 days 10/19/26
22122 Goshute 3 2 1,478 $399,800 $409,000 $276 33 days 10/19/26
22819 Little Beaver Road 4 3 2,218 $564,000 $553,000 $249 62 days 10/19/26
24335 Chuckawalla Road 2 1 932 $289,000 $305,000 $327 36 days 10/16/26
23355 Cuyama 3 2 2,101 $650,000 $630,000 $299 28 days 10/16/26
20948 Verde Drive 3 2 1,651 $478,000 $469,000 $284 83 days 10/16/26
14280 Navajo 3 2 1,719 $449,000 $450,000 $261 135 days 10/16/26
10364 Lakeshore 2 2 1,333 $348,800 $350,000 $262 43 days 10/15/26
19934 Itasca 3 3 2,053 $490,000 $487,000 $237 16 days 10/15/26
16334 Ridge View Drive 4 3 2,665 $589,000 $570,000 $213 36 days 10/15/26
21971 Ramona 3 2 1,816 $437,000 $433,000 $238 13 days 10/15/26
26650 Josma N/A N/A N/A $700,000 $690,000 Unknown 64 days 10/15/26
Century Plant N/A N/A N/A $169,000 $150,000 Unknown 115 days 10/15/26
Bella Vista N/A N/A N/A $100,000 $90,000 Unknown 100 days 10/15/26
14860 Desert Lily Court 3 2 1,604 $556,900 $556,900 $347 126 days 10/15/26
20404 Half Moon Court 5 3 3,052 $590,000 $405,000 $132 23 days 10/14/26
16925 Nanticoke Rd 4 3 2,455 $609,999 $605,000 $246 13 days 10/14/26
12760 Waynoka 3 2 1,196 $370,000 $375,000 $313 21 days 10/14/26
11284 River Run 3 3 2,453 $499,999 $499,999 $203 37 days 10/14/26
13490 Paraiso 3 2 2,162 $540,000 $535,000 $247 39 days 10/14/26
20277 Waco 4 3 3,035 $680,000 $675,000 $222 44 days 10/14/26
19591 Rolling Green 2 2 1,778 $359,000 $359,000 $201 56 days 10/14/26
4 Highway 18 N/A N/A N/A $65,000 $60,000 Unknown 93 days 10/14/26
21948 US Highway 18 N/A N/A N/A $279,000 $279,000 Unknown 99 days 10/14/26
2 Lamprey Road N/A N/A N/A $43,000 $30,000 Unknown 167 days 10/14/26
13809 Titonka 6 4 3,237 $485,000 $510,000 $157 152 days 10/14/26
11414 Serra Rd #17 2 2 1,152 $64,900 $55,000 $47 221 days 10/14/26
17858 Cabazon 4 2 2,089 $570,000 $610,000 $292 2 days 10/13/26
18668 Kamana Road 3 2 2,168 $479,000 $510,000 $235 5 days 10/13/26
19581 Saint Andrews Way 2 2 1,637 $359,000 $359,000 $219 86 days 10/13/26
14387 Jicarilla Road 3 2 1,765 $425,000 $430,000 $243 67 days 10/13/26
13560 Tonikan Road N/A N/A N/A $1,450,000 $1,190,000 Unknown 105 days 10/13/26
23595 Waalew Road N/A N/A N/A $129,900 $126,500 Unknown 6 days 10/9/26
14821 Gayhead Road 4 3 2,678 $619,950 $619,000 $231 7 days 10/9/26
21621 Sandia 2 2 1,900 $110,000 $115,000 $60 24 days 10/9/26
13253 Pocono 3 2 2,307 $439,000 $425,000 $184 69 days 10/9/26
14642 Natoma 4 3 2,527 $620,000 $615,000 $243 65 days 10/9/26
21739 Panoche Road N/A N/A N/A $729,000 $700,000 Unknown 84 days 10/9/26
21011 Valencia 3 2 1,372 $418,000 $420,000 $306 22 days 10/8/26
15283 Apple Valley 4 4 5,097 $1,200,000 $1,250,000 $245 8 days 10/8/26
Average: 3.2 2.3 1,906 $401,506 $398,121 $237 61 days
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.