Sign up to stay up to date on the Barstow Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sumac Court N/A N/A N/A $450,000 Unknown 0 days
936 Windy 4 2 2,011 $339,000 $168 5 days
No Address Available N/A N/A N/A $14,900 Unknown 7 days
751 Higgins 2 2 1,244 $225,000 $180 2 days
900 Chateau 3 2 1,122 $320,000 $285 3 days
2574 W Main N/A N/A N/A $425,000 Unknown 12 days
651 W Buena Vista 3 2 1,593 $394,000 $247 4 days
1071 May Lane N/A N/A N/A $559,999 Unknown 4 days
505 Pallesi 5 2 1,314 $199,000 $151 5 days
25005 Camino Del Norte 2 2 1,344 $149,900 $111 5 days
512 Arville 2 1 939 $210,000 $223 6 days
No Address Available N/A N/A N/A $19,000 Unknown 6 days
APN 0502-011-54-0000 N/A N/A N/A $40,000 Unknown 7 days
SUNRISE RD N/A N/A N/A $28,000 Unknown 10 days
135 W Grace N/A N/A N/A $298,000 Unknown 10 days
2494 W Main Street Unit 36 3 2 1,248 $125,000 $100 11 days
Unknown St. 041737108 N/A N/A N/A $12,000 Unknown 13 days
0 EMERALD RD. 0417-373-07 N/A N/A N/A $16,200 Unknown 14 days
2004 Rushmore 3 2 962 $264,999 $275 12 days
120 W Williams Street 2 1 800 $199,000 $248 13 days
25659 Ash 4 2 1,300 $285,000 $219 14 days
1628 Paloma 3 2 1,341 $270,000 $201 17 days
270 Juniper Street 2 1 1,169 $252,500 $215 13 days
530 Kelly 3 2 1,559 $328,500 $210 18 days
25515 Cheryle 3 2 960 $225,000 $234 19 days
2494 W Main Unit 42 3 2 1,196 $139,000 $116 20 days
1 Stoddard Mountain Road N/A N/A N/A $29,900 Unknown 20 days
Highview Avenue N/A N/A N/A $125,000 Unknown 20 days
Crestview Road N/A N/A N/A $125,000 Unknown 20 days
25349 Anderson Ave 1 1 760 $125,000 $164 21 days
255 W Grace N/A N/A N/A $310,000 Unknown 21 days
1152 Borrego 3 2 1,280 $299,900 $234 21 days
Agate Road N/A N/A N/A $1,200,000 Unknown 22 days
661 Stevens 4 2 1,196 $304,999 $255 24 days
25088 Agate Road 3 1 1,113 $240,000 $215 24 days
560 S Muriel 3 2 1,488 $269,900 $181 24 days
463 Stanford Drive 3 2 1,849 $425,000 $229 25 days
1841 Armory 3 2 993 $310,000 $312 26 days
631 Rimrock 4 2 2,236 $459,999 $205 26 days
1130 Oasis Drive 4 2 2,056 $375,000 $182 26 days
620 Windy Pass 4 2 1,777 $469,900 $264 14 days
33939 M 3 2 1,943 $440,000 $226 26 days
25064 Avenida Laredo 3 2 1,338 $259,999 $194 27 days
25653 Agate 3 2 1,508 $225,000 $149 28 days
1110 Pueblo 3 1 950 $249,900 $263 14 days
1720 W Main Street N/A N/A N/A $1,200,000 Unknown 29 days
904 Las Amigas Drive 3 2 1,593 $310,000 $194 29 days
0182-262-43 Santa Catalina Avenue N/A N/A N/A $12,500 Unknown 31 days
801 Barstow Rd (NEAR) N/A N/A N/A $7,800 Unknown 643 days
947 Armory N/A N/A N/A $673,846 Unknown 31 days
Average: 3.2 1.9 1,400 $645,897 $215 307 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35225 Cedar Road 3 1 1,270 $249,000 $196 8 days
701 Montara Road Unit #71A 2 2 1,344 $75,000 $55 20 days
26340 Community 3 2 1,434 $515,000 $359 12 days
34205 Woods 3 1 849 $229,900 $270 38 days
1732 De Anza Street 3 2 1,021 $249,000 $243 7 days
1704 Sunrise Road 3 1 1,192 $240,000 $201 7 days
720 Nancy 3 1 1,036 $160,000 $154 8 days
Lockhart N/A N/A N/A $15,000 Unknown 28 days
Vicinity Lenwood Rd & High Desert Rd N/A N/A N/A $120,000 Unknown 18 days
34828 E 5 4 2,996 $650,000 $216 53 days
1101 E Virginia Way 4 3 1,604 $279,990 $174 54 days
34243 O Street 3 2 1,356 $370,000 $272 42 days
2150 E Main Street N/A N/A N/A $1,500,000 Unknown 6 days
124 W Fredricks 3 1 1,212 $229,999 $189 63 days
701 Montara Unit 165 2 1 N/A $19,000 Unknown 32 days
2450 E Main Street N/A N/A N/A $90,000 Unknown 47 days
2410 Armory N/A N/A N/A $390,000 Unknown 82 days
1423 Mesa Drive 3 2 984 $250,000 $254 40 days
601 Lillian Drive 2 1 1,080 $245,000 $226 95 days
36415 Soapmine 3 1 984 $252,000 $256 60 days
701 Montara Road Unit 51 1 1 576 $15,000 $26 87 days
28264 Calico Drive 2 2 1,464 $250,000 $170 0 days
24953 Camino Del Sol 2 2 960 $24,000 $25 52 days
36769 Richards Lane 2 2 2,025 $257,500 $127 100 days
530 E Mountain View 4 3 1,681 $225,000 $133 119 days
341 S Muriel 3 1 1,237 $135,000 $109 23 days
831 Las Amigas Drive 2 1 868 $189,000 $217 42 days
2016 Barcelona Circle 4 2 1,797 $300,000 $166 126 days
32203 Prairie 3 2 1,568 $485,000 $309 126 days
1230 Savanna Drive 4 3 2,222 $519,800 $233 174 days
600 E Main Street N/A N/A N/A $399,900 Unknown 197 days
Us Highway 58 N/A N/A N/A $19,900 Unknown 145 days
1151 Flora 2 1 814 $200,000 $245 202 days
515 Clark N/A N/A N/A $155,000 Unknown 247 days
1517 De Anza Street 3 2 2,128 $317,000 $148 266 days
336 Pallesi 2 1 720 $200,000 $277 73 days
Cal Electric Road N/A N/A N/A $34,900 Unknown 419 days
Cal Electric Road N/A N/A N/A $34,900 Unknown 351 days
209 S 1st Avenue 6 3 1,916 $80,000 $41 603 days
34646 Paseo Del Valle 3 2 1,338 $268,000 $200 43 days
1624 W Main Street N/A N/A N/A $299,000 Unknown 59 days
Main N/A N/A N/A $1,400,000 Unknown 1153 days
860 W Main N/A N/A N/A $1,600,000 Unknown 1073 days
2795 Lenwood Road N/A N/A N/A $3,100,000 Unknown 1212 days
1121 W Main Street N/A N/A N/A $1,100,000 Unknown 541 days
Average: 2.9 1.8 1,368 $394,173 $189 215 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
851 Linda 3 2 1,188 $200,000 $215,000 $180 13 days 10/23/26
1140 Monterey 4 2 2,096 $479,000 $479,000 $228 81 days 10/23/26
24676 Agate Road N/A N/A N/A $138,000 $118,000 Unknown 104 days 10/23/26
1232 E Elizabeth 5 5 2,208 $379,000 $355,000 $160 9 days 10/22/26
711 W Buena Vista 2 1 727 $140,000 $140,000 $192 51 days 10/22/26
1321 Prairie Drive 4 3 2,365 $475,000 $470,000 $198 7 days 10/21/26
35251 Athletic Field N/A N/A N/A $8,000 $8,000 Unknown 92 days 10/21/26
Irwin Rd. N/A N/A N/A $10,000 $10,000 Unknown 14 days 10/20/26
951 Chateau Way 3 2 1,188 $269,000 $265,000 $223 10 days 10/20/26
924 Condor 4 3 3,020 $489,900 $450,000 $149 179 days 10/20/26
1820 Calico 3 2 1,000 $239,000 $235,000 $235 236 days 10/20/26
541 Lance Drive 3 2 1,240 $285,000 $280,000 $225 7 days 10/19/26
APN#0423-191-10-0000 N/A N/A N/A $8,000 $5,500 Unknown 32 days 10/19/26
34934 H 3 2 1,082 $308,000 $308,000 $284 6 days 10/16/26
25626 Eaton 3 2 1,435 $279,000 $279,900 $195 10 days 10/15/26
Church Street N/A N/A N/A $50,000 $47,000 Unknown 35 days 10/15/26
2158 Sierra Linda 3 2 1,616 $359,000 $360,000 $222 48 days 10/15/26
35241 Cedar N/A N/A N/A $89,990 $75,000 Unknown 108 days 10/8/26
701 Montara Road Unit 259 3 2 1,056 $63,500 $50,000 $47 146 days 10/7/26
25441 W Main N/A N/A N/A $320,000 $330,000 Unknown 46 days 10/7/26
1434 Mesa 4 2 1,430 $199,900 $212,000 $148 39 days 10/6/26
521 E Williams Street 4 3 2,208 $234,900 $210,000 $95 208 days 10/6/26
521 E Williams Street N/A N/A N/A $217,900 $210,000 Unknown 216 days 10/6/26
1041 Antelope Lane 4 2 2,090 $375,000 $350,000 $167 23 days 10/5/26
401 W Fredricks Street N/A N/A N/A $850,000 $850,000 Unknown 326 days 10/5/26
1713 Piute 4 3 1,258 $289,000 $300,000 $238 124 days 10/2/26
27763 Crestview 3 2 1,794 $375,000 $370,000 $206 74 days 10/1/26
701 Montara Unit 258 3 2 1,440 $48,000 $45,000 $31 14 days 9/29/26
Erwin Road N/A N/A N/A $125,000 $100,000 Unknown 14 days 9/28/26
29040 Gabilan Street 3 2 1,548 $305,000 $285,600 $184 40 days 9/28/26
1104 Bigger St 3 2 1,371 $274,900 $280,000 $204 106 days 9/28/26
332 Forest Ave 3 2 1,000 $249,950 $273,000 $273 7 days 9/25/26
913 Condor 5 2 1,871 $440,000 $432,000 $230 5 days 9/25/26
1331 Savanna 3 2 1,734 $348,500 $348,500 $200 41 days 9/23/26
27340 Ironwood 3 2 1,212 $277,777 $260,000 $214 52 days 9/22/26
701 Montara Unit 150 3 2 1,440 $30,000 $30,500 $21 86 days 9/21/26
24934 Camino Del Sol 2 2 1,344 $179,000 $125,000 $93 17 days 9/18/26
29226 US Highway 58 4 3 2,568 $360,000 $360,000 $140 77 days 9/17/26
25634 Bejoal St 2 1 782 $210,000 $210,000 $268 24 days 9/16/26
1352 Kelly Drive 4 2 1,851 $229,900 $240,000 $129 2 days 9/15/26
1240 E Navajo 3 2 1,256 $322,000 $307,500 $244 90 days 9/14/26
1360 Savanna 3 2 1,847 $380,000 $370,000 $200 1 day 9/11/26
521 S Muriel 3 2 1,328 $219,000 $219,000 $164 131 days 9/11/26
25824 US Highway 58 3 1 950 $215,000 $215,000 $226 5 days 9/10/26
25631 3rd Street 3 2 1,240 $275,000 $287,000 $231 16 days 9/10/26
1901 Sunset Street 3 1 912 $219,000 $215,000 $235 49 days 9/9/26
361 Windy Pass 3 1 943 $205,000 $212,000 $224 26 days 9/5/26
34646 L Street 3 2 1,542 $353,000 $350,000 $226 32 days 9/4/26
2037 Sequoia 3 2 962 $216,000 $213,000 $221 29 days 9/3/26
2494 W #32 Main Street Unit 32 2 2 2,100 $107,000 $107,000 $50 88 days 9/3/26
Average: 3.2 2.0 1,431 $239,755 $235,955 $185 69 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.