Sign up to stay up to date on the Hesperia / Oak Hills Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11018 8th 3 2 2,654 $355,000 $133 0 days
Joshua Road N/A N/A N/A $249,000 Unknown 3 days
ACACIA Road N/A N/A N/A $550,000 Unknown 4 days
14070 Mission 4 3 2,912 $639,000 $219 3 days
17392 Poplar 3 2 1,608 $435,000 $270 3 days
14239 Larkspur 4 3 2,957 $510,000 $172 4 days
14010 Diamond 4 3 2,602 $475,000 $182 4 days
17539 Sultana Street 1 2 944 $349,900 $370 4 days
8209 Sherborn 4 3 1,998 $459,999 $230 4 days
10832 Hesperia 3 2 1,504 $425,000 $282 4 days
7550 San Bruno Ave 3 2 1,222 $439,999 $360 4 days
14737 Yucca 2 1 975 $339,900 $348 4 days
16231 Mesquite Street 4 3 2,428 $1,075,000 $442 4 days
11498 Shahaptain 3 2 1,986 $495,000 $249 4 days
16575 Ash Street 3 2 1,455 $439,999 $302 5 days
9494 7th N/A N/A N/A $400,000 Unknown 5 days
El Cerrito Avenue N/A N/A N/A $129,000 Unknown 5 days
7518 Princeton Avenue 4 2 1,692 $496,796 $293 5 days
12550 Main Street Unit 42 2 2 1,248 $155,000 $124 7 days
9387 Nolina Drive 4 3 1,754 $432,000 $246 5 days
25 Tamarisk Avenue N/A N/A N/A $139,900 Unknown 5 days
17725 Bangor 4 2 2,100 $564,700 $268 6 days
14481 Aspen Street 3 2 1,057 $415,000 $392 6 days
8655 Santa Fe Avenue E Unit 43 3 2 1,152 $70,000 $60 6 days
16281 Yucca Road N/A N/A N/A $400,000 Unknown 7 days
16281 Yucca Street N/A N/A N/A $1,690,000 Unknown 7 days
7062 Coyote 4 2 2,069 $559,950 $270 7 days
14602 Main 3 1 1,195 $425,000 $355 7 days
10960 Duxbury Road 4 2 1,792 $540,000 $301 7 days
Redding Street N/A N/A N/A $120,000 Unknown 7 days
Alta Mesa Rd N/A N/A N/A $58,000 Unknown 7 days
Bear Valley Outer Highway N/A N/A N/A $159,000 Unknown 9 days
Bear Valley N/A N/A N/A $99,000 Unknown 9 days
Bear Valley N/A N/A N/A $189,000 Unknown 9 days
9944 Seven Palms Drive 5 3 3,089 $899,000 $291 8 days
Musgrave Road N/A N/A N/A $120,000 Unknown 7 days
15594 Mission 3 1 1,004 $250,000 $249 9 days
10701 G Avenue Unit 12 1 1 576 $33,000 $57 9 days
18075 Verano 3 3 1,856 $495,000 $266 9 days
16167 Chestnut 3 2 1,618 $345,000 $213 9 days
17565 Alder N/A N/A N/A $1,499,000 Unknown 9 days
18146 Orange 4 3 2,349 $523,900 $223 10 days
10377 Peach 4 2 1,785 $580,000 $324 10 days
Hesperia N/A N/A N/A $95,000 Unknown 13 days
Hesperia N/A N/A N/A $95,000 Unknown 13 days
13377 Mountain Drive 3 2 1,720 $439,000 $255 10 days
18014 Talisman Street 3 2 1,995 $599,999 $300 11 days
15459 Via Cartagena Street 4 2 1,875 $510,000 $272 10 days
VERONA Street N/A N/A N/A $155,000 Unknown 11 days
17450 Sequoia N/A N/A N/A $2,200,000 Unknown 12 days
Average: 3.6 2.5 2,056 $536,637 $260 168 days
Viewing 1 - 50 of 647
Viewing 1 - 50 of 647
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Buffalo Road N/A N/A N/A $80,000 Unknown 0 days
16403 Allthorn Street 3 2 1,225 $300,000 $244 0 days
9250 Delmar Avenue 3 2 1,328 $399,000 $300 2 days
17969 Yucca 3 2 1,269 $389,500 $306 2 days
18237 Valencia Street 4 3 2,197 $499,000 $227 8 days
11919 11th 3 2 1,428 $354,999 $248 12 days
6942 Saddleback Street 4 4 2,932 $672,990 $229 4 days
16227 Juniper 2 1 864 $284,990 $329 3 days
15225 Mesa Street 3 3 2,162 $410,000 $189 23 days
10886 9th Avenue N/A N/A N/A $140,000 Unknown 17 days
16559 Bear Valley N/A N/A N/A $1,200,000 Unknown 24 days
18215 Carob 3 2 1,657 $439,000 $264 24 days
10814 Victor 3 2 1,092 $435,000 $398 18 days
15589 Cheyenne Street 3 2 1,712 $399,000 $233 26 days
7518 Vassar Avenue 4 2 1,692 $499,240 $295 8 days
18435 Hinton 3 2 1,691 $400,000 $236 14 days
9519 Maple 4 3 2,440 $350,000 $143 6 days
19102 Westlawn 2 2 1,510 $325,000 $215 29 days
12771 Elm 4 3 3,212 $700,000 $217 30 days
15116 Palm 2 1 1,061 $260,000 $245 6 days
16870 Joshua 4 3 1,936 $569,000 $293 25 days
10639 Fargo Street 3 3 2,766 $675,000 $244 26 days
9873 Hawthorne 4 2 1,979 $650,000 $328 0 days
9891 3rd Avenue N/A N/A N/A $498,800 Unknown 33 days
17915 Chestnut 3 2 1,723 $300,000 $174 7 days
8041 Kingston 3 2 1,624 $475,000 $292 10 days
9891 3rd Avenue 4 4 1,768 $498,800 $282 34 days
10599 Oakwood 2 1 864 $340,000 $393 22 days
16288 Yucca Street N/A N/A N/A $57,500 Unknown 6 days
12026 Belmont Road 4 3 2,968 $710,000 $239 20 days
7532 Princeton Avenue 3 2 1,494 $483,019 $323 33 days
10575 White Fox 5 3 2,640 $499,999 $189 26 days
8026 Primrose Avenue 4 2 2,414 $649,990 $269 24 days
16165 Pine 3 2 1,955 $425,000 $217 13 days
14804 Orange 3 2 1,164 $358,000 $307 12 days
15227 El Centro Street 4 2 2,278 $599,999 $263 20 days
11043 Pinon Avenue 3 2 2,063 $569,000 $275 17 days
Columbine Road N/A N/A N/A $125,000 Unknown 27 days
10234 Clover Drive 4 4 3,225 $819,000 $253 42 days
9089 Goldenrod Court 3 3 2,121 $429,000 $202 48 days
10832 Quarter Horse Avenue 4 3 2,051 $495,000 $241 47 days
10944 Chelsea 5 4 2,831 $675,000 $238 39 days
15561 Ash Street 3 1 1,155 $399,000 $345 6 days
6992 Saddleback Street 3 3 2,621 $625,990 $238 48 days
Silverwood N/A N/A N/A $55,000 Unknown 11 days
9009 Piedra Avenue 3 2 1,242 $389,999 $314 51 days
17983 Pitache Street 3 2 1,526 $425,000 $278 16 days
6757 Serrano 5 5 3,832 $949,000 $247 7 days
Muscatel Street N/A N/A N/A $325,000 Unknown 58 days
11383 Maple 4 3 2,407 $654,000 $271 52 days
Average: 3.6 2.5 2,062 $540,659 $255 121 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9221 Jacaranda 3 2 2,144 $499,000 $500,000 $233 6 days 10/23/26
7083 Milton Avenue 3 2 2,149 $624,900 $625,000 $290 34 days 10/23/26
18200 Hercules 3 1 1,216 $420,000 $420,000 $345 34 days 10/23/26
14977 Mauna Loa Street 3 1 1,030 $389,900 $410,000 $398 73 days 10/23/26
7168 Doheny Court 4 4 2,932 $645,990 $645,990 $220 44 days 10/23/26
19014 Vine 3 2 1,495 $399,000 $412,000 $275 71 days 10/23/26
18494 Mojave 3 2 1,924 $525,000 $520,000 $270 15 days 10/22/26
18190 Pitache Street 4 2 1,570 $420,000 $420,000 $267 9 days 10/22/26
13817 Grant 4 2 2,220 $507,900 $510,000 $229 7 days 10/22/26
16410 Smoke Tree 3 2 1,066 $372,000 $372,000 $348 15 days 10/21/26
7678 Montrose 3 2 1,692 $465,000 $455,000 $268 19 days 10/21/26
14384 Aurora Court 3 2 1,494 $481,410 $481,410 $322 19 days 10/21/26
Chase Avenue N/A N/A N/A $80,000 $75,000 Unknown 42 days 10/21/26
9926 Fir St 4 3 2,487 $655,000 $665,000 $267 147 days 10/21/26
16 Bangor Avenue N/A N/A N/A $99,000 $89,000 Unknown 276 days 10/21/26
8941 Cottonwood 3 2 1,358 $375,000 $380,000 $279 1 day 10/20/26
9419 Guava 3 2 1,361 $450,000 $440,000 $323 28 days 10/20/26
14409 Riverside 3 2 1,660 $399,900 $400,000 $240 27 days 10/19/26
18822 Westlawn Street 3 2 1,784 $445,000 $457,000 $256 71 days 10/19/26
18977 Covina 3 2 1,398 $399,999 $415,000 $296 4 days 10/16/26
14850 Riverside Street 3 2 1,312 $425,000 $420,000 $320 27 days 10/16/26
13816 Grant Way 4 3 2,320 $509,000 $516,000 $222 35 days 10/16/26
12771 Cedar 4 3 2,919 $780,000 $770,000 $263 100 days 10/16/26
6224 Outpost 4 3 2,406 $699,000 $700,000 $290 135 days 10/16/26
13912 Pinellia 4 3 2,278 $485,000 $490,000 $215 111 days 10/16/26
9053 Calico Court 4 3 2,836 $469,900 $485,000 $171 3 days 10/15/26
8333 Paisley 3 2 1,410 $430,000 $440,000 $312 4 days 10/15/26
Sultana St. 041022118 N/A N/A N/A $115,000 $85,000 Unknown 59 days 10/15/26
17714 Doheny Court 4 3 2,406 $609,990 $609,990 $253 113 days 10/15/26
11556 3rd 3 2 1,352 $399,000 $399,000 $295 216 days 10/15/26
7692 Calpella 3 2 2,211 $539,000 $555,000 $251 61 days 10/14/26
11174 8TH Avenue 4 3 2,413 $649,900 $649,900 $269 81 days 10/14/26
10583 Valencia Street 4 4 2,176 $675,000 $665,000 $305 14 days 10/13/26
8021 Macron Street 3 3 1,944 $499,900 $473,000 $243 41 days 10/13/26
19065 Sheffield Street 3 2 1,218 $389,000 $389,000 $319 70 days 10/13/26
G Avenue N/A N/A N/A $233,999 $228,000 Unknown 567 days 10/13/26
17659 Bangor 3 2 1,798 $474,900 $480,000 $266 4 days 10/12/26
13267 Silver Oak 6 3 2,658 $458,000 $468,000 $176 72 days 10/12/26
17915 Westlawn 3 2 2,217 $565,000 $545,000 $245 1 day 10/10/26
18186 Bangor Avenue 4 3 3,534 $599,999 $615,000 $174 17 days 10/9/26
15640 Lime 4 3 2,274 $629,000 $629,000 $276 144 days 10/9/26
9381 Choiceana 3 2 1,328 $399,000 $399,000 $300 163 days 10/9/26
8821 Oakwood N/A N/A N/A $160,000 $160,000 Unknown 4 days 10/8/26
13896 Nettle 4 3 2,219 $419,999 $420,000 $189 7 days 10/8/26
8845 9th 3 2 1,709 $435,000 $440,000 $257 9 days 10/8/26
11540 5th 3 2 1,120 $360,000 $365,000 $325 34 days 10/8/26
15096 Walnut Street 4 3 2,408 $599,990 $639,000 $265 10 days 10/7/26
19040 Seaforth Street 3 3 2,672 $580,000 $580,000 $217 30 days 10/7/26
18282 Manzanita 2 2 1,048 $394,900 $400,000 $381 59 days 10/7/26
9161 Santa Fe E Unit 72 3 2 1,056 $80,000 $80,000 $75 41 days 10/6/26
Average: 3.5 2.4 1,945 $485,935 $481,883 $264 51 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.